RESEARCH PUBLICATIONS IN JOURNALS/ CONFERENCES: 2018-19
S.No | Name of faculty | Designation | Title of the paper | Name of the Journal | Issue, Vol, Month & Year of Publication | ISSN No. | Indexing |
---|---|---|---|---|---|---|---|
1 | G. Devadasu, | Professor | Fuzzy-PI Based DVR setup for alleviating of Voltage Dip and Voltage Swell Problems with Hardware comparison | Medwell Journals – Journal of Engineering and Applies Sciences (JEAS) | Volume 14 Issue 04 | ISSN : 1816-949x (Print), ISSN : 1818-7803 (Online) | Scopus |
2 | G. Devadasu, | Professor | A Novel Approach of Inverter Topology of DVR for Mitigation of Voltage Sags and Voltage Swells | International Journal of Applied Engineering Research (IJAER). ISSN 0973-4562 | Volume 13, Number 15 (2018) | ISSN 0973-4562 | Scopus |
3 | G. Devadasu, | Professor | Performance Enhancement Analysis of 7 level Symmetric Multilevel Inverter with Multi- Carrier Pulse Width Modulation | Journal of Advanced Research in Dynamical & Control Systems | Vol.10 No 14 Special issue pp. 856-863 | ISSN 1943-023X | Scopus |
4 | Dr D V V V CH Mouli | Professor | Comparison of BLDC Motor control with fuzzy tuning by solar power input and zeta converter | International Journal of Engineering & Technology | Vol 7, No.4.42,Dec 2018 ,pp9-13 | ISSN 2227-524X | Scopus |
5 | Dr. D.S.Muthubalaji | Professor | Optimal Placement of Multi Type DG units for Loss Reduction in Radial Distribution System considering the Distributed Generation Suitability Index using Evolutionary Algorithms | Bulletin of the Polish Academy of the Sciences Technical Sciences | Vol. 66, No. 3, 2018 | ISSN 0239-7528 (print) ISSN 2300-1917 (online) | SCI |
6 | Dr. D.S.Muthubalaji | Professor | Enhancing the performance of transmission lines by FACTS devices using GSA and BFOA algorithms | International Journal of Engineering & Technology | Vol.7 No 4.6 pp. 203-208 | ISSN 2227-524X | Scopus |
7 | Dr. D.S.Muthubalaji | Professor | Performance Improvement of Distribution System by Optimal placement and sizing of Distributed Energy Storage Systems and DGs Using Particle Swarm Optimization Algorithm | Journal of Advanced Research in Dynamical & Control Systems | Vol.10 No 14 Special issue pp. 864-871 | ISSN 1943-023X | Scopus |
8 | Dr. D.S.Muthubalaji | Professor | Performance Enhancement Analysis of 7 level Symmetric Multilevel Inverter with Multi- Carrier Pulse Width Modulation | Journal of Advanced Research in Dynamical & Control Systems | Vol.10 No 14 Special issue pp. 856-863 | ISSN 1943-023X | Scopus |
9 | Dr. D.S.Muthubalaji | Professor | An Integrated Optimization approach to locate the D-STATCOM in Power Distribution system to reduce the power loss and Total Cost | Periodicals of Engineering and Natural Sciences | Vol.6, No.2 pp. 283~294 | ISSN 2303-4521 | Scopus |
10 | Dr. D.S.Muthubalaji | Professor | Design of an efficient Battery Model using Evolutionary Algorithms | Periodicals of Engineering and Natural Sciences | Vol.6, No.2 pp. 265~282 | ISSN 2303-4521 | Scopus |
11 | Dr. R.Anand | Associate Professor | Performance Improvement of Distribution System by Optimal placement and sizing of Distributed Energy Storage Systems and DGs Using Particle Swarm Optimization Algorithm | Journal of Advanced Research in Dynamical & Control Systems | Vol.10 No 14 Special issue pp. 864-871 | ISSN 1943-023X |
Scopus |
12 | Dr. R.Anand | Associate Professor | Performance Enhancement Analysis of 7 level Symmetric Multilevel Inverter with Multi- Carrier Pulse Width Modulation | Journal of Advanced Research in Dynamical & Control Systems | Vol.10 No 14 Special issue pp. 856-863 | ISSN 1943-023X | Scopus |
13 | Dr. R.Anand | Associate Professor | An Integrated Optimization approach to locate the D-STATCOM in Power Distribution system to reduce the power loss and Total Cost | Periodicals of Engineering and Natural Sciences | Vol.6, No.2 pp. 283~294 | ISSN 2303-4521 | Scopus |