Transport Facility

K.Shankar                                                                                           D. Adi Krishnamurthy       

Transport Supervisor                                                                            Transport Manager

9014853724                                                                                            8309829004


S.No Route K.M Boarding Time Incharge Name College Mobile no Capacity Route Details
1 Rampally x Road 45 7:25AM D.Devsingh CMRIT

9848361255

57 View Route
2 Nagaram 40 7.30AM M.Suguna CMRCP 9989148496 57 View Route
3 Kushaiguda 40 7.30AM E.Suresh Babu CMREC 9030368361 57 View Route
4 Charlapally 45 7.30AM A.Uday kiran CMRTC 9052098540 57 View Route
5 ECIL 40 7.30AM M.Sunilkumar CMRCET 9866690258 57 View Route
6 ZTS 35 7.30AM JC-Priya CMRTC 7981882799 57 View Route
7 Malkajgiri 40 7.25AM G.Nageswar Rao CMRIT 7981882799 57 View Route
8 Boduuppal 45 7.30AM P. Usha Rani CMREC 9951060740 57 View Route
9 Canaranagar 45 7.25AM S.Mallesh CMRTC 9849716818 57 View Route
10 B.N.Reddy colony 50 7.20AM V. Narasimha CMRCET 8500089301 57 View Route
11 L.B.Nagar 50 7.30AM A.Balaram CMRIT 9848403621 57 View Route
12 NTR NAGAR 50 7.20AM D.Nagesh CMREC 9848458050 57 View Route
13 Dilsuk Nagar 50 7.25AM Tejender singh CMRIT 9966070385 57 View Route
14 Karmanghat 50 7.20AM G.Ravikumar CMRCET 9849037283 57 View Route
15 Koti 45 7.20AM G.Mukesh CMRTC 9959631816 57 View Route
16 Ramanthpur 40 7.25AM M.Naresh kumar CMRTC 9912135502 57 View Route
17 Attapur 50 7.15AM G.Sailu CMRIT 9059959936 57 View Route
18 Lunger House 50 7.20AM T.Saikumar CMRTC 9849702404 57 View Route
19 Yousufguda 45 7.30AM Y.Niharika CMRCP 9550064438 57 View Route
20 Motinagar 40 7.25AM G.Nandagopal CMRIT 7794027309 57 View Route
21 A.G.Colony 40 7.30AM P.Pavan kumar CMRIT 9989067808 57 View Route
22 Bharath nagar 40 7.40AM P.Raghupathi CMREC 9949957566 57 View Route
23 Sanath Nagar 40 7.30AM P RUKMIMI DEVI CMRIT 9618252314 57 View Route
24 KP METRO 40 7.30AM K.Mohana laxmi CMRTC 9394666891 57 View Route
25 Usha mullapudi arch 40 7.30AM P.Radhika CMRTC 9849658356 57 View Route
26 KPHB METRO STATION 40 7.30AM N.Ramulu CMREC 9848162699 57 View Route
27 KPHB Bus stop 40 7.40AM T.Swapna Rani CMRCET 7842944665 57 View Route
28 Forum mall 40 7.35AM S.Satya narayana CMRIT 9492062028 57 View Route
29 Vasanth Nagar 40 7.35AM KM.Swarnalatha CMRCP 8639529086 57 View Route
30 Madinaguda 45 7.40AM B.Chakradar CMRCET 9985626596 57 View Route
31 NEW MIG BHEL 45 7.25AM Satya Narayana CMREC 9866550206 57 View Route
32 LIG BHEL 45 7.25AM B.Papachari CMREC 9949854697 57 View Route
33 Patancheru 45 7.30AM P.Narisimhulu CMREC 9908459289 57 View Route
34 Sanga Reddy 60 7.20AM V.Vijayalaxmi CMRIT 7396403600 57 View Route
35 Gajwel 65 7.30AM Sai   9949310682 57 View Route

*Incharges may change time to time.


Deprecated: Function the_block_template_skip_link is deprecated since version 6.4.0! Use wp_enqueue_block_template_skip_link() instead. in /home3/database/cmrcet.ac.in/wp-includes/functions.php on line 6031