THE LIST OF PROJECTS UNDER IEEE-EPICS IS:
S No | Name of the Project | Staff details |
---|---|---|
1 | Dish Washing Machine | Mr. M. Vedachary (9542482021) |
2 | Varsatile Control System | Mr. K. Ravi kiran (9700576250) |
3 | Corn Deseeder Machine | Mr. K. Sathish (9550350615) |
4 | Mashroom Cropping System | Mr. R. Venkateswara Reddy (9603904899) |
5 | Ratio controller | Mr. K. Ravi Kiran (9701227088) |
6 | Smart Water management system | Mr. J. Nageswara Reddy (9494222542 |
7 | Low cost solar freezer | Mrs. V Kruparani (8106416470) |
8 | Dual Mode Groundnut Pod Stripper | Mr. B. Suresh Ram (9299350052) |
9 | Agriculture Sprayer | Mr. K. Bharadwaj (8885564548) |
10 | Automatic Coconut cutter | Mr. Karthik Jilla (9701700909) |
11 | Writing machine | Ms. D. Sowjanya Reddy (9652981943) |
12 | IOT Based Parking System | Mr. Krishnarao (9133010451) |
13 | Smart dustbin | Mr. Karthik Reddy (8686765766) |
14 | Library Shelf Automation | Mr. K. Bharadwaj (8885564548) |
15 | Hand accelerator for automotives | Mr. D. Ajay (9848172046) |
16 | Multi board with automatic cleaner | Mr. D. Ajay (9848172046) |
17 | Water Harvesting | Mr. Uma Mahendra Yadav (8686409701) |
18 | Gravity Light | T. Rajesh |
19 | Automatic regulated switch | V. Krupa Rani(8106416470) |
20 | Simple Elesco Vehicle | Mr. M. Vedachary (9542482021) |
21 | Remote controlled sweeper and cleaner | B Suresh ram and K. Ravi kiran |
IEEE-EPICS Phase 1 Evaluations:
IEEE-EPICS Phase 1 Evaluation was conducted on 26th September 2018.
IEEE-EPICS Phase 2 Evaluations:
Phase 2 evaluation of IEEE-EPICS was conducted on 25th. February 2019.