Certifications
S.No | Name of the Faculty | Course | Duration | Agency |
1 | A.Pavan Kumar | Programming,Data structures & algorithms using Python | Aug to Oct 2018 | NPTEL |
2 | G. Ravi kumar | Software Engineering | July to October 2018 | NPTEL |
3 | P. Chandrashaker Reddy | Software Engineering | July to October 2018 | NPTEL |
4 | V.Venkataiah | Programming in Deep Learning | Aug to Oct 2018 | NPTEL |
5 | Dr.K.Vijaya Kumar | Programming in Deep Learning | Aug to Oct 2018 | NPTEL |
6 | Dr.K.Vijaya Kumar | AI: Search Methods for Problem Solving | Jul-Oct 2018 | NPTEL |
7 | S.Siva Skandha | Programming in Deep Learning | Aug to Oct 2018 | NPTEL |
8 | S. Siva Skandha | Joy of Computing using Python | Aug to Oct 2018 | NPTEL |
9 | Dr. K.L.S. Soujanya | Software Engineering | July to October 2018 | NPTEL |
10 | Dr. K.L.S. Soujanya | Machine Learning | Aug to Oct 2018 | NPTEL |
11 | R Krishna Rao | Problem Solving through Programming | Aug to Oct 2018 | NPTEL |
12 | P. Balakesav Reddy | MFCS | July to Oct 2018 | NPTEL |
13 | Dr. K.L.S. Soujanya | Certificate of Research Excellence Award-2018 | 26/7/18 | Institute of Exploring Advances in Engg(IEAE) |
14 | S. Siva Skanda | Machine Learning with Python:A Practical Introduction | Jan 19 to Feb 19 | JBM & EDX |
15 | L Chandra Sekhar Reddy | R Programming | Aug-Sep 2018 | NPTEL |
16 | P.Balakesav Reddy | MFCS | Jul-Oct 2018 | NPTEL |
Faculty Attended FDPs 2019-20
S.No | Name of the Faculty | Name of the FDP | Date |
1 | S.Siva Skandha | Machine learning with Python:A Practical introduction | 01/01/2019-30/01/2019 |
2 | K.Karthik | IUCEE Preconference Workshop | 07/01/2019-08/01/2019 |
3 | R.Venkateswara Reddy | ||
4 | A.V.Krishna Rao | ||
5 | R.Venkateswara Reddy | ||
6 | P.Anjusha | Infosys Campus connect workshop at Infosys | 2/2/2019 |
7 | K.L.S Soujanaya | Skill Development program on “ Importance of education, Technology, English, wosk” At Munerabad government primary and high school | 23/03/2019 |
8 | G Sreevani | ||
9 | R Venkateshwara Reddy | ||
10 | Anjusha Pimpalshende | FDP on Python programming at BVRIT, Narsapur | 13/04/2019 -17/04/2019 |
11 | S Shiva skanda | ||
12 | L Chandra Sekhar Reddy | ||
13 | B.Ramadevi | RMSA(SPSS) | 23/04/2019-26/04/2019 |
14 | P.Anjusha | Artificial Intelligence & machine Learning | 29/04/2019-04/05/2019 |
15 | B.Ramadevi | FDP on Metaheurastic Optimization Algorithms in Engineering | 06/05/2019-15/05/2019 |
16 | Dr.M.Suresh | ||
17 | P.Sruthi | ||
18 | Dr. Lokeswaran | ||
19 | Dr.Sarat Chandra Nayak | ||
20 | B.Archana | FDP Attended/Internet of Things | 14/5/2019 |
21 | B.Archana | IOT & Block Chain Technology | 20/05/2019-30/05/2019 |
22 | P Sruthi | NBA Outcome Bared Education at JNTUH, Under TEQP- III | 24/05/2019 – 25/05/2019 |
23 | N.Deepthi | Train the teachers for the mandatory AICTE students Induction Program | 25/5/2019-3/6/2019 |
24 | Preeti Singh | ||
25 | M.Pallavi | ||
26 | Ms.T.Geetha Lakshmi | ||
27 | Mr.P.Balakeshav reddy | ||
28 | Mr.J.Karthik | ||
29 | Dr. K.L.S Sowjanya | Machine Learning Applications in Software Engineering | 11/06/2019 – 16/06/2019 |
30 | G.Saidulu | IOT & Block Chain Technology | 20/06/2019-29/06/2019 |
31 | A.Vivekanand | FDP ON Artificial Intelligence & Machine Learning using Python | 24/06/2019-29/06/2019 |
Faculty Attended FDPs 2018-19
S.No | Name of The Faculty | Name of The FDP | Organized by | Duration |
1 | N.Anusha | Faculty Induction Program | IIT Hyderabad | 11/7/18 to 30/7/18 |
2 | B.Archana | Latest Defensive Technologies in Cyber Security | BVRIT | 23/10/18 to 24/10/18 |
3 | B. Tulasi Das | Latest Defensive Technologies in Cyber Security | BVRIT | 23/10/18 to 24/10/18 |
FDP on Latest Defensive Technologies in Cyber Security
Seminars / Conferences/Workshops attended by Faculty
S.No | Faculty Name | Attended | Organized by College/University | Date |
1 | L.Chandra Sekhar Reddy | ICRAAESCCT-2018 | BVRIT | 12- 13 July 2018 |
2 | R. Venkateswara Reddy | ICRAAESCCT-2018 | BVRIT | 12- 13 July 2018 |
3 | P.Chandra sakher reddy | ICRAAESCCT-2018 | BVRIT | 12- 13 July 2018 |
4 | A.Pavan kumar | ICRAAESCCT-2018 | BVRIT | 12- 13 July 2018 |
5 | B. Tulasi Das | ICRAAESCCT-2018 | BVRIT | 12- 13 July 2018 |
6 | Dr.K. Vijaya Kumar | ICRAAESCCT-2018 | BVRIT | 12- 13 July 2018 |
G.Sreevani | AI&ML Workshop | IIT Hyderabad | 26/7/18 | |
7 | L.Chandra Sekhar Reddy | ICICSE-2018 | Guru Nanak Institute of Technology | 17-18 Aug 2018 |
8 | R. Venkateswara Reddy | ICICSE-2018 | Guru Nanak Institute of Technology | 17-18 Aug 2018 |
9 | Y. Sushma | ICICSE-2018 | Guru Nanak Institute of Technology | 17-18 Aug 2018 |
10 | Mohd.Dilshad Ansari | ICACCT 2018 | CMRCET | 21-22 Dec 2018 |
11 | Venkateswara Rao.K | ICACCT 2018 | CMRCET | 21-22 Dec 2018 |
12 | Gaddamidhi Sreevani | ICACCT 2018 | CMRCET | 21-22 Dec 2018 |
13 | Dr.V. A. Narayana | ICACCT 2018 | CMRCET | 21-22 Dec 2018 |
14 | Anuradha Boya | ICACCT 2018 | CMRCET | 21-22 Dec 2018 |
15 | Dr.V.Ramesh | ICACCT 2018 | CMRCET | 21-22 Dec 2018 |
16 | V Venkataiah | ICACCT 2018 | CMRCET | 21-22 Dec 2018 |
17 | Dr.Vijay Kumar.K | ICACCT 2018 | CMRCET | 21-22 Dec 2018 |
18 | Syed Suresh Merugu | ICACCT 2018 | CMRCET | 21-22 Dec 2018 |
19 | Vadthe Narasimha, | ICACCT 2018 | CMRCET | 21-22 Dec 2018 |
20 | Sivaskandha Sanagala | ICACCT 2018 | CMRCET | 21-22 Dec 2018 |
21 | Anjusha Pimpalshende | ICACCT 2018 | CMRCET | 21-22 Dec 2018 |
22 | Aelgani Vivekanand | ICACCT 2018 | CMRCET | 21-22 Dec 2018 |
23 | Dr. K.L.S.Soujanya, | ICACCT 2018 | CMRCET | 21-22 Dec 2018 |
24 | Preethi Singh | ICACCT 2018 | CMRCET | 21-22 Dec 2018 |
25 | P.Shruthi | ICACCT 2018 | CMRCET | 21-22 Dec 2018 |
26 | K.Venkateswara Rao | ICACCT 2018 | CMRCET | 21-22 Dec 2018 |
27 | Dr.K.L.S.Soujanya | ICACCT 2018 | CMRCET | 21-22 Dec 2018 |
28 | Archana Bathula | ICACCT 2018 | CMRCET | 21-22 Dec 2018 |
29 | Shaik Karimullah Basha | ICACCT 2018 | CMRCET | 21-22 Dec 2018 |
30 | E. Jagadeeswararao | ICACCT 2018 | CMRCET | 21-22 Dec 2018 |
31 | A.Poongodai | ICACCT 2018 | CMRCET | 21-22 Dec 2018 |
32 | R.Suhasini | ICACCT 2018 | CMRCET | 21-22 Dec 2018 |
33 | Sarat Chandra Nayak | ICCIDM-2018 | Veer Surendra Sai University of Technology, Odisha | 15- 16 Dec 2018 |
34 | Dr.K. Vijaya Kumar | ICCIDM-2018 | Veer Surendra Sai University of Technology, Odisha | 15- 16 Dec 2018 |
35 | Karthik Jilla | ICCIDM-2018 | Veer Surendra Sai University of Technology, Odisha | 15- 16 Dec 2018 |
36 | Dr.Dilshad Ansari | PDGC-2018 | JUIT,Shimla,HP | 20/12/18 to 22/12/18 |
37 | Karthik Jilla | ICTIEE-2019 | MREC | 7- 8 Jan 2019 |
38 | R. Venkateswara Reddy | ICTIEE-2019 | MREC | 7- 8 Jan 2019 |
39 | A.V. Krishna Rao | ICTIEE-2019 | MREC | 7- 8 Jan 2019 |
40 | Karthik Jilla | IUCEE Preconference workshop | MREC | Jan 6th 2019 |
41 | Karthik Jilla | Workshop on I on CUDOS Outcome Based Education Platform | MREC | Jan 7th 2019 |
42 | Karthik Jilla | Design the thinking | 8012 FinTech Design Center Chennai | 13-15 Oct 2018 |
43 | R Venkateswara Reddy | Design the thinking | 8012 FinTech Design Center Chennai | 13-15 Oct 2018 |
44 | R Venkateswara Reddy | SCALE Student Conference | CMRCET,IUCEE | 4-6 Jan 2019 |
45 | R Venkateswara Reddy | IUCEE Preconference workshop | MREC | Jan 6th 2019 |
46 | G Sreevani | ICACCT-2018 | CMRCET | 21-22 Dec 2018 |
47 | G Sreevani | PGDC-2018 | JUIT | Dec 21st 2018 |
48 | G Sreevani | MOOCS | Thapar University | 6-7 Oct 2018 |
35 | S.Siva skanda | Guest Lecture at Bennet University on “Deep Learning” | Bennet University | 5/12/18 |
47 | P.Anjusha | Infosys Campus connect workshop at Infosys | Infosys, Pocharam | 20/02/2019 |
Workshop at MREC
Research Grants
S.No | Name of the Faculty | Name of the Project | Date | Funding Agency | Status & Amount |
1 | Dr.K.VIjaya Kumar | DST Grant on “Localisation on Mapping of Assess to device for Visual Impaired Under SEED-TIED” | July 2018 | DST | Awarded
53.83 Lakhs |
2
|
Dr.K.L.S.Soujanya | Assessment of stingless Honeybee in Different Agri –Eco Systems and its Promotion as Women Entrepreneurial Activity | 23/10/2018 | SEED-Women in S&T Category: | Awarded
58.84 Lakhs |
3
|
Dr.K.L.S.Soujanya | A study on Machine Learning algorithms in reuse of software assets | 7/12/2018 | AICTE | Awarded
28 Lakhs |
4 | Dr.K.VIjaya Kumar | Proposal for “Assessing the Cognitive capability of analogical Thinking using Biomimicry for Creative Concept Generation” | October 2018 | DST | Submitted |
Faculty as Resource Person
S.No | Name of the Faculty | Activity | Date | Organization |
1 | Dr.K.VIjaya Kumar | Training Consultant for Coign Consulting Pvt.Ltd | December 2018 | MSchool |
2 | Dr.V.A.Narayana | Training Consultant for Coign Consulting Pvt.Ltd | December 2018 | MSchool |
3 | S.Gnanendar Reddy | Training Consultant for Coign Consulting Pvt.Ltd | December 2018 | MSchool |
4 | S.Siva Skandha | Training Consultant for Coign Consulting Pvt.Ltd | December 2018 | MSchool |
5 | K.Kavitha | Speaker for InHouse Training on JAVA for ECE Students | September 2018 | CMRCET |
6 | S.Gnanedar Reddy | Speaker for InHouse Training on JAVA for ECE Students | September 2018 | CMRCET |
7 | A.Vivekanand | Speaker for InHouse Training on JAVA for ECE Students | September 2018 | CMRCET |
8 | Karthik Jilla | Participated in India Annual Symposium | 12/7/18 to 14/7/18 | EPICS & IUCEE |
9 | N.Suvarna | Speaker for Training on Data Science & Big data Analytics | 21/5/18 to 2/6/18 & 18/6/18 to 2/7/18 | CMRCET |
10 | B.Anuradha | Speaker for Training on Data Science & Big data Analytics | 21/5/18 to 2/6/18 & 18/6/18 to 2/7/18 | CMRCET |
11 | A. Vivekanand | Speaker for Training on Data Science & Big data Analytics | 21/5/18 to 2/6/18 & 18/6/18 to 2/7/18 | CMRCET |
12 | R.Venkateswarlu Naik | Speaker for Training on Data Science & Big data Analytics | 21/5/18 to 2/6/18 & 18/6/18 to 2/7/18 | CMRCET |
13 | R. Venkateswara Rao | Speaker for Training on Data Science & Big data Analytics | 21/5/18 to 2/6/18 & 18/6/18 to 2/7/18 | CMRCET |
14 | G.Ravi kumar | Speaker for Training on Data Science & Big data Analytics | 21/5/18 to 2/6/18 & 18/6/18 to 2/7/18 | CMRCET |
15 | Ch. Rajakishore | Speaker for Training on Data Science & Big data Analytics | 21/5/18 to 2/6/18 & 18/6/18 to 2/7/18 | CMRCET |
16 | P. Chandra Shaker Reddy | Speaker for Training on Data Science & Big data Analytics | 21/5/18 to 2/6/18 & 18/6/18 to 2/7/18 | CMRCET |
17 | B. Shivaiah | Speaker for Training on Data Science & Big data Analytics | 21/5/18 to 2/6/18 & 18/6/18 to 2/7/18 | CMRCET |
Other Achievements of Faculty
S.No | Name of the Faculty | Activity | Date | Organization |
1 | Dr.V.A.Narayana | Delivered a lecture on TSEAMCET Web Counseling 2018 | July 2018 | CMRCET |
2 | Dr.K.VIjaya Kumar | Project & Content Developer in Hebeon Technologies | December 2018 | Hebeon Technologies |
3 | Dr.V.A.Narayana | Project & Content Developer in Hebeon Technologies | December 2018 | Hebeon Technologies |
4 | S.Gnanendar Reddy | Project & Content Developer in Hebeon Technologies | December 2018 | Hebeon Technologies |
5 | Karthik Jilla | Proposed an EPICS Project for Funding from IUCEE | Ocotber 2018 | — |
6 | Karthik Jilla | Review Member for ICCIDM-2018 | December 2018 | Veer Surendra Sai University of Technology, Odisha |
7 | Dr.K.Vijaya Kumar | Attended Virtusa COE certificate of Partnership Receiving Program | 22/11/18 | Virtusa |
8 | S.Gnanendra Reddy | Attended Virtusa COE certificate of Partnership Receiving Program | 22/11/18 | Virtusa |
9 | S.Siva skanda | Sabbatical Research Work | 10/11/18 to 10/12/18 | Bennet University |
10 | Dilshad Ansari | Sabbatical Research Work | 10/11/18 to 10/12/18 | Bennet University |
11 | Dr.K.Vijaya Kumar | Strategic meet of AI&DL Centre of Excellence | 13/12/18 | LeadingIndia.AI, Bennet University |
12 | S.Siva skanda | Strategic meet of AI&DL Centre of Excellence | 13/12/18 | LeadingIndia.AI, Bennet University |
13 | DR.K.Vijaya Kumar | Session chair in IAAC-2018 | 14/12/18 to 15/12/18 | Bennet University |
14 | S.Siva skanda | Poster Presentation at IACC 2018 | 14/12/18 to 15/12/18 | Bennet University |
15 | Dr. K.Vijaya Kumar | Session chair for PDGC-2018 | Jaypee University, HP | |
16 | Dr.Dilshad Ansari | Session chair for PDGC-2018 | Jaypee University, HP | |
17 | Dr.Dilshad Ansari | Resource Person for MI & DL Workshop | 5/1/18 to 6/1/18 | CMRTC |
18 | S.Siva skanda | Resource Person for MI & DL Workshop | 5/1/18 to 6/1/18 | CMRTC |
19 | Y.Sushma | Qualified APSET | July 2018 | — |
20 | A.Vivekanand | Qualified TSSET | Aug 2018 | — |
21 | V.Narasimha | Registered PhD | 10/9/18 | JNTU Hydearabad |
22 | R.Venkateswarlu Naik | Best Teacher Award | 8/9/18 | International Lions Club |
23 | Y.Sushma | Qualified UGCNET | Dec 2018 | — |
24 | N Suvarna | Smart India Hackthon 2019 Mentor | 28/2/19 to 6/3/19 | BRIDGESTONE at Techno India NJR Institute of Technology, Udaipur, Rajasthan |
25 | Dr. Sarat Chandra Nayak | Smart India Hackthon 2019 Mentor | 28/2/19 to 6/3/19 | BRIDGESTONE at Techno India NJR Institute of Technology, Udaipur, Rajasthan |
26 | B Archana | Smart India Hackthon 2019 Mentor | 28/2/19 to 6/3/19 | AICTE at P I E T(Panipat Institute of Engineering and Technology) Haryana |
27 | B Tulasi Das | Smart India Hackthon 2019 Mentor | 28/2/19 to 6/3/19 | P I E T(Panipat Institute of Engineering and Technology) Haryana |
28 | B Pavan | Smart India Hackthon 2019 Mentor | 28/2/19 to 6/3/19 | AICTE at Lovely Professional University, Punjab |
Lecture on TSEAMCET Web Counseling