CSE Student Achievements
Programs attended by students of the department
S. No | Name of the Event | Date | Organized by | Attended by |
1 | Symposium on Emerging Technologies and Infrastructure | 28/7/18 | JNTU Hyderabad | 16H51A0533,55 |
2 | Python Workshop | 21/07/18 | Coluryt in collaboration with phydata Hyd | 15H51A05D8,E8,F2,G1,G8,L3 & 16H51A0503,08,40,60 |
3 | Seminar on Cyber Security & Modern Information | 28/7/18 | NULL Hyderabad | III B.Tech students (31) |
4 | Workshop on “Awareness in Action Emerging Technologies & Infrastructure | 28/7/18 | JNTU Hyderabad | III B.Tech students (29 ) |
5 | Raising day of NCC 2018 Inaugural Function | 1/8/18 | CMRCET | 17H51A0546, G5, H0 |
6 | International Conference on Block chain Technology | 3/8/18 | HICC | S.Srujan kumar
15H51A05H4 |
7 | Times Ascent Master mind Engineering Quiz | 8/9/18 | Times group | III B.Tech students (9) |
8 | Technozion Workshop | 28/9/18 to 29/9/18 | NIT Warangal | 17H51A05C2,C8,J0,N9 |
9 | 6th Sense Robotics Workshop | 5/10/18 to 6/10/18 | IIT Varanasi & VNRVJIT | 16H51A05C5,E5,H6 |
10 | Aliens Fest | 6/10/18 to 7/10/18 | BITS Pilani | III B.Tech students (8) |
11 | All India Inter University Archery Tournament | 8/10/18 to 9/10/18 | — | Mohammed Azam Ali
16H51A0530 |
12 | Robotics Workshop | 20/11/18 | Path creators &CMRCET | I B.Tech students |
13 | Prakalp Pradarshin-I | 21/12/18 to 22/12/18 | CEER,CMRCET | I B.Tech students |
14 | AZURA2k18 | 28/12/18 to 29/12/18 | CMRCET | B.Tech Students |
15 | Attended SIH Workshop | 09/11/19 to 11/01/19 | SRK College, Bhimavaram | N. Dileep Reddy (16-525) |
16 | Kashiyatra-2K19 | 16/01/19 to 23/01/19 | Kashiyatra-2K19 | 15H51A0562,64,65,67,70,71,85,A4 |
17 | Participating in SPL-2K19 | 24/01/19 to 27/01/19 | Sai Samskruthi, Keesara | 17H51A05D5,513 |
18 | Kabaddi Tournament | 25/01/2019 | St. Peters Engineering College | 17H51A0571,16-5C1 |
19 | International Foreign Fair | 2/02/2019 | Tez Deccan | 16H51A0561,63,81,90,B9 |
20 | Careers in Data Science & world Education Fair | 02/02/19 | Tez Deccan & Hitex | 16-584,93,95,A1,A3 |
21 | TEDX Meet | 02/01/2019 | CMRTC | 16-503,18,D7 |
22 | Microsoft Internship Interview | 22/02/2019 | Microsoft Office-Gachibowli | 16H51A05D4,5D2 |
23 | Conducted one day workshop on ethical hacking and its awareness | 8/2/19 | CSI Student chapter KITS Warangal | S.Srujan Kumar(15-5H4) |
24 | Participating in the Smart India Hackthon-2019 | 2/3/19 to 4/3/19 | P I E T(Panipat Institute of Engineering and Technology) Haryana | 15H51A0519,501,514,538,17-504,17-518 |
25 | Smart India Hackthon-2019 | 2/3/19 to 4/3/19 | P I E T(Panipat Institute of Engineering and Technology) Haryana | 16H51A0510,517,526,529,553,506 |
26 | Smart India Hackthon-2019(1st
Position) |
27-02-19 TO 6/3/19 | BRIDGESTONE at Techno India NJR Institute of Technology Udaipur Rajasthan | 15H51A0556,17H51A05E9, 17-5E7, 17-5C2, 17-5G7, 17-5H1 |
27 | Smart India Hackthon-2019 | 27-02-19 TO 6/3/19 | AICTE at Lovely Professional University, Punjab | 16H51A04H2,16-595,16-401,16-433,15-4N0,18H55A0220 |
28 | Technex Hackthon Event(2nd Position) | 8/3/19 to 10/3/19 | IIT BHU Varanasi | 16H51A0503,16-508,16-D1 |
29 | Technex Capture the flag Event(4th position Surya dhanush) | 8/3/19 to 10/3/19 | IIT BHU Varanasi | 16H51A05J0,16-N3 |
30 | Technex Modex(IOmaTic) 1st position | 8/3/19 to 10/3/19 | IIT BHU | 16H51A04H2, 16-595, 16-401,16-433,17H51A0292 |
Conducted one day workshop on ethical hacking and its awareness at KITS Warangal
Smart India Hackthon-2019 organized by at P I E T(Panipat Institute of Engineering and Technology) Haryana)
Smart India Hackthon-2019(Winner) organized by BRIDGESTONE at Techno India NJR Institute of Technology, Udaipur, Rajasthan, India.
Technex 2019 Event Cateory Modex IOmaTic 1st position organized by IIT BHU Varanasi