2020-21 Publication |
||||||||
S.NO | DEPT | Name of the author | Title of paper | Name of the Journal/Conference | ISSN NUMBER | YEAR OF PUBLICATION | DOI | Indexing |
1 | EEE | G Devadasu | An experimental approach of DVR for relieving voltage dip and voltage swells | Materials Today: Proceedings | ISSN 2214-7303 | 2020-21 | https://doi.org/10.1016/j.matpr.2021.01.056 | Elsevier (Scopus) |
2 | EEE | S.Muthubalaji | An experimental approach of DVR for relieving voltage dip and voltage swells | Materials Today: Proceedings | ISSN 2214-7303 | 2020-21 | https://doi.org/10.1016/j.matpr.2021.01.056 | Elsevier (Scopus) |
3 | EEE | S.Srinivasan | An experimental approach of DVR for relieving voltage dip and voltage swells | Materials Today: Proceedings | ISSN 2214-7303 | 2020-21 | https://doi.org/10.1016/j.matpr.2021.01.056 | Elsevier (Scopus) |
4 | EEE | AnilGunde | An experimental approach of DVR for relieving voltage dip and voltage swells | Materials Today: Proceedings | ISSN 2214-7303 | 2020-21 | https://doi.org/10.1016/j.matpr.2021.01.056 | Elsevier (Scopus) |
5 | EEE | G Devadasu | Generation of Optimal Switching Angle for Nine Level Cascaded H Bridge MLI Using Most Valuable Player Algorithm | Turkish Journal of Computer and Mathematics Education (TURCOMAT) | e-ISSN 1309-4653 | 2020-21 | https://doi.org/10.17762/turcomat.v12i6.4442 | |
6 | EEE | S.Muthubalaji | Optimal siting and sizing of multiple type DGs for the performance enhancement of Distribution System using Differential Evolution Algorithm | Turkish Journal of Computer and Mathematics Education (TURCOMAT) | e-ISSN 1309-4653 | 2020-21 | https://doi.org/10.17762/turcomat.v12i6.4442 | |
7 | EEE | S.Muthubalaji | A NEW TOPOLOGY OF DC-DC CONVERTER FOR PV SYSTEM TO EXTRACT MAXIMUM POWER USING FUZZY BASED MPPT TECHNIQUE | PalArch’s journal of Archeology of Egypt/Egyptology | ISSN 1567214X | 2020-21 | ||
8 | EEE | P.V. Bala Subramanyam | Improving the Efficiency of the Electrical Vehicle Wireless Charging System by Rectifier Load Analysis Using ANFIS Controller | Journal of Advanced Research in Dynamical & Control Systems | ISSN: 1943-023X | 2020-21 | DOI:10.5373/jardcs/v12sp3/20201387 | |
9 | EEE | Sankaramoorthy Muthubalaji | IoT based energy management in smart energy system: A hybrid SO2SA technique | International journal of Numerical Modeling Electronic Networks devices and fields | ISSN: 1099-1204 | 2020-21 | https://doi.org/10.1002/jnm.2893 | (SCI) wiley black well |
10 | EEE | Sundararajan Srinivasan | IoT based energy management in smart energy system: A hybrid SO2SA technique | International journal of Numerical Modeling Electronic Networks devices and fields | ISSN: 1099-1204 | 2020-21 | https://doi.org/10.1002/jnm.2893 | (SCI) wiley black well |
11 | EEE | Srinivasan S | Implementation of Online Self-Tuning Fuzzy-PI (STFPI) Controller for Conical Tank system | International Conference on Intelligent Manufacturing and Energy Sustainability (ICIMES-2020) | 2020-21 | 10.1007/978-981-33-4443-3_18 | Springer | |
12 | EEE | Srinivasan S | Online Tuning of PI Controller for Spherical Tank System Using Root Locus Technique with Regulatory Operation | Second International Conference on Inventive Research in Computing Applications (ICIRCA-2020) | 2020-21 | 10.1109/ICIRCA48905.2020.9182957 | IEEE | |
13 | EEE | Dr Gundala Srinivasa Rao | Multilevel Inverter-Based Power Quality Improvement in Grid-Connected DVR System |
Springer, Lecture Notes in Networks and Systems | ISSN: 2367-3370 | 2020-21 | https://doi.org/10.1007/978-981-33-4687-1_34 | SCOPUS (Springer) |
14 | EEE | Dr Gundala Srinivasa Rao | Fuzzy Logic Controller with Zeta Converter for Electric Vehicles Induction Motor | Springer, Lecture Notes in Networks and Systems ISSN: 2367-3370 | ISSN: 2367-3370 | 2020-21 | https://doi.org/10.1007/978-981-33-4687-1_58 | SCOPUS (Springer) |
15 | EEE | Dr Gundala Srinivasa Rao | Improvement of DC Bus Bar Voltage for Microgrid System Using Renewable Energy Sources |
Springer, Lecture Notes in Networks and Systems | ISSN: 2367-3370 | 2020-21 | https://doi.org/10.1007/978-981-33-4687-1_57 | SCOPUS (Springer) |
16 | EEE | Dr Gundala Srinivasa Rao | PV System Fed Bidirectional Converter using Fuzzy with PID Controller for Electric Vehicles | TURKISH ONLINE JOURNAL OF QUALITATIVE INQUIRY (TOJQI) | ISSN:4492 – 4499 | 2020-21 | SCOPUS | |
17 | EEE | Dr M Vijayasanthi | PV System Fed Bidirectional Converter using Fuzzy with PID Controller for Electric Vehicles | TURKISH ONLINE JOURNAL OF QUALITATIVE INQUIRY (TOJQI) | ISSN:4492 – 4499 | 2020-21 | SCOPUS | |
2019-20 publications | ||||||||
S.NO | DEPT | Name of the author | Title of paper | Name of the Journal/Conference | ISSN NUMBER | YEAR OF PUBLICATION | DOI | Indexing |
1 | EEE | Dr. Gundala Srinivasa Rao | Synthesized multilayer power converter for wind power energy conversion | International Journal of Recent Technology and Engineering (IJRTE)ISSN: 2277-3878, Volume-8 Issue-2S8, August 2019 | 2277-3878 | 2019-20 | DOI:10.35940/ijrte.B1020.0882S819 | Scopus |
2 | EEE | Dr. Gundala Srinivasa Rao | Battery-Super Capacitor Energy Storage System based Energy Management in DC/AC micro grid | International Journal of Recent Technology and Engineering (IJRTE)ISSN: 2277-3878, Volume-8 Issue-2S8, August 2019 | 2277-3878 | 2019-20 | DOI:10.35940/ijrte.B1019.0882S819 | Scopus |
3 | EEE | Dr. Gundala Srinivasa Rao | Fuzzy controlled single stage converter fed PV system | International Journal of Recent Technology and Engineering (IJRTE)ISSN: 2277-3878, Volume-8 Issue-2S8, August 2019 | 2277-3878 | 2019-20 | DOI:10.35940/ijrte.B1021.0882S819 | Scopus |
4 | EEE | Dr. Gundala Srinivasa Rao | PerformanceImprovement of Long distance tuned Trnasmission line | International Journal of Recent Technology and Engineering (IJRTE)ISSN: 2277-3878, Volume-8 Issue-2S8, August 2019 | 2277-3878 | 2019-20 | DOI:10.35940/ijrte.B1025.0882S819 | Scopus |
5 | EEE | Dr.PV.Balasubramanyam | A New Topology of Interleaved Boost Converter for Electric Vehicle Applications | International Journal of Recent Technology and Engineering (IJRTE)ISSN: 2277-3878, Volume-8 Issue-2S8, August 2019 | 2277-3878 | 2019-20 | DOI:10.35940/ijrte.B1013.0882S819 | Scopus |
6 | EEE | Dr.PV.Balasubramanyam | PerformanceImprovement of Long distance tuned Trnasmission line | International Journal of Recent Technology and Engineering (IJRTE)ISSN: 2277-3878, Volume-8 Issue-2S8, August 2019 | 2277-3878 | 2019-20 | DOI:10.35940/ijrte.B1025.0882S819 | Scopus |
7 | EEE | Dr.PV.Balasubramanyam | Improving the Efficiency of the Electrical Vehicle Wireless Charging System by Rectifier Load Analysis Using ANFIS Controller | Journal of Advanced Research in Dynamical & Control Systems 12 (3 Special … | 1943-023X | 2019-20 | DOI: 10.5373/JARDCS/V12SP3/20201387 | SCOPUS |
8 | EEE | Dr. R. Anand | BAT Alogorithem based selective harmonic elimination PWM for an eleven level inverter | International Journal of Recent Technology and Engineering (IJRTE)ISSN: 2277-3878, Volume-8 Issue-2S8, August 2019 | 2277-3878 | 2019-20 | DOI: 10.35940/IJRTE.B1031.0882S819 | Scopus |
9 | EEE | Dr. R. Anand | Performance Analysis of Seven Level Multi-Level Inverter with Reduced Switches using various PWM Techniques | International Journal of Recent Technology and Engineering (IJRTE)ISSN: 2277-3878, Volume-8 Issue-2S8, August 2019 | 2277-3878 | 2019-20 | Scopus | |
10 | EEE | Dr.S.Muthubalaji | A Single input Dual output Multiport DC–DC Converter with Minimal Switches | International Journal of Recent Technology and Engineering (IJRTE)ISSN: 2277-3878, Volume-8 Issue-2S8, August 2019 | 2277-3878 | 2019-20 | DOI:10.35940/ijrte.B1023.0882S819 | Scopus |
11 | EEE | Dr.S.Muthubalaji | PerformanceImprovement of Long distance tuned Trnasmission line | International Journal of Recent Technology and Engineering (IJRTE)ISSN: 2277-3878, Volume-8 Issue-2S8, August 2019 | 2277-3878 | 2019-20 | DOI:10.35940/ijrte.B1025.0882S819 | Scopus |
12 | EEE | Dr.S.Muthubalaji | BAT Alogorithem based selective harmonic elimination PWM for an eleven level inverter | International Journal of Recent Technology and Engineering (IJRTE)ISSN: 2277-3878, Volume-8 Issue-2S8, August 2019 | 2277-3878 | 2019-20 | DOI: 10.35940/IJRTE.B1031.0882S819 | Scopus |
13 | EEE | Dr.S.Muthubalaji | An Improved Power Quality Solution for Power System using Custom Power Devices | International Journal of Recent Technology and Engineering (IJRTE) , ISSN: 2277-3878, vol.8 ,No 1, pp. 2005-2011 | 2277-3878 | 2019-20 | Scopus | |
14 | EEE | Dr.S.Muthubalaji | An Improved H-Bridge Multi Level Inverter Topology with Minimal Switches for Harmonic Reduction using Artificial Bee Colony Algorithm | International Journal of Advanced Science and Technology 29 (5), 5031-5040 | 2005-4238 | 2019-20 | Scopus | |
15 | EEE | Dr.S.Muthubalaji | Loss Diminution and Reliability Enhancement of Radial Distribution System by optimally placing the Distributed Generation Using Evolutionary Algorithms | TEST Engineering & Management , ISSN: 0193 – 4120, vol.82 ,issue Jan-Feb. P.No. 14244-14250 | 0193-4120 | 2019-20 | ||
16 | EEE | Dr.S.Muthubalaji | Improving the Efficiency of the Electrical Vehicle Wireless Charging System by Rectifier Load Analysis Using ANFIS Controller | Journal of Advanced Research in Dynamical & Control Systems 12 (3 Special … | 1943-023X | 2019-20 | DOI: 10.5373/JARDCS/V12SP3/20201387 | SCOPUS |
17 | EEE | Dr.S.Muthubalaji | Harmonic Mitigation of PV Based Grid-Connected Hybrid System using ANFIS | International Journal of Innovative Technology and Exploring Engineering, ISSN: 2278-3075, , Volume-9, Issue-1 | 2278-3075 | 2019-20 | DOI: 10.35940/ijitee.L3136.119119 | SCOPUS |
18 | EEE | Dr.S.Muthubalaji | Fuzzy PI Controller Based Single Phase Hybrid Inverter for Domestic Application | International Journal of Engineering and Advanced Technology (IJEAT) ISSN: 2249 – 8958, Volume-9 Issue-1, PP 37-42 | 2249 – 8958 | 2019-20 | DOI: 10.35940/ijeat.A1020.109119 | SCOPUS |
19 | EEE | Dr.S.Srinivasan | BAT Alogorithem based selective harmonic elimination PWM for an eleven level inverter | International Journal of Recent Technology and Engineering (IJRTE)ISSN: 2277-3878, Volume-8 Issue-2S8, August 2019 | 2277-3878 | 2019-20 | DOI: 10.35940/IJRTE.B1031.0882S819 | SCOPUS |
20 | EEE | Dr.S.Srinivasan | An Improved H-Bridge Multi Level Inverter Topology with Minimal Switches for Harmonic Reduction using Artificial Bee Colony Algorithm | International Journal of Advanced Science and Technology 29 (5), 5031-5040 | 2005-4238 | 2019-20 | SCOPUS | |
21 | EEE | Dr.S.Srinivasan | Loss Diminution and Reliability Enhancement of Radial Distribution System by optimally placing the Distributed Generation Using Evolutionary Algorithms | TEST Engineering & Management , ISSN: 0193 – 4120, vol.82 ,issue Jan-Feb. P.No. 14244-14250 | 0193 – 4120 | 2019-20 | SCOPUS | |
22 | EEE | G.Anil | Design of Hybrid Fuzzy-PI Controller for Sensorless Speed Control of Separately Excited DC Motor Drive | International Journal of Recent Technology and Engineering (IJRTE)ISSN: 2277-3878, Volume-8 Issue-2S8, August 2019 | 2277-3878 | 2019-20 | DOI: 10.35940/IJRTE.B1035.0882S819 | SCOPUS |
23 | EEE | Dr G.Devadasu | Micro Grid Control Methods around the World: State of Art | International Journal of Advanced Science and Technology 29 (11s), 1326-1335 | 2005-4238 | 2019-20 | SCOPUS | |
24 | EEE | Dr G.Devadasu | Power Quality Enhancement of Three Phase Four Wire UPQC in Distribution System using Neural Network | International Journal of Recent Technology and Engineering (IJRTE) ISSN: 2277-3878, Volume-8 Issue-2S8, August 2019 | 2277-3878 | 2019-20 | DOI: 10.35940/IJRTE.B1024.0882S819 | SCOPUS |
25 | EEE | Dr G.Devadasu | An Improved H-Bridge Multi Level Inverter Topology with Minimal Switches for Harmonic Reduction using Artificial Bee Colony Algorithm | International Journal of Advanced Science and Technology 29 (5), 5031-5040 | 2005-4238 | 2019-20 | SCOPUS | |
26 | EEE | Dr G.Devadasu | Design of Hybrid Fuzzy-PI Controller for Sensorless Speed Control of Separately Excited DC Motor Drive | International Journal of Recent Technology and Engineering (IJRTE)ISSN: 2277-3878, Volume-8 Issue-2S8, August 2019 | 2277-3878 | 2019-20 | DOI: 10.35940/IJRTE.B1035.0882S819 | SCOPUS |
27 | EEE | Dr G.Devadasu | Fuzzy PI Controller Based Single Phase Hybrid Inverter for Domestic Application | International Journal of Engineering and Advanced Technology (IJEAT) ISSN: 2249 – 8958, Volume-9 Issue-1, PP 37-42 | 2249 – 8958 | 2019-20 | DOI: 10.35940/ijeat.A1020.109119 | SCOPUS |
28 | EEE | Dr G.Devadasu | BAT Alogorithem based selective harmonic elimination PWM for an eleven level inverter | International Journal of Recent Technology and Engineering (IJRTE) ISSN: 2277-3878, Volume-8 Issue-2S8, August 2019 | 2277-3878 | 2019-20 | DOI: 10.35940/IJRTE.B1031.0882S819 | SCOPUS |
29 | EEE | K.Soujanya | Performance analysis of improved swithed inductor quasi Z source fed PMSM Drive | International Journal of Recent Technology and Engineering (IJRTE) ISSN: 2277-3878, Volume-8 Issue-2S8, August 2019 | 2277-3878 | 2019-20 | DOI:10.35940/ijrte.B1016.0882S819 | SCOPUS |
30 | EEE | K.Soujanya | Hybrd fuzzy based MPPT Techniques for maximum power exraction | International Journal of Recent Technology and Engineering (IJRTE) ISSN: 2277-3878, Volume-8 Issue-2S8, August 2019 | 2277-3878 | 2019-20 | DOI:10.35940/ijrte.B1027.0882S819 | SCOPUS |
31 | EEE | M.Suneelkumar | Hardware Implementation of an Enhanced Seven Level H Bridge Inverter with Reduced Switch Configuration | International Journal of Recent Technology and Engineering (IJRTE) ISSN: 2277-3878, Volume-8 Issue-2S8, August 2019 | 2277-3878 | 2019-20 | DOI:10.35940/ijrte.B1032.0882S819 | SCOPUS |
32 | EEE | M.Suneelkumar | Matrix converter control stratgies and modulation techniques | International Journal of Recent Technology and Engineering (IJRTE) ISSN: 2277-3878, Volume-8 Issue-2S8, August 2019 | 2277-3878 | 2019-20 | DOI:10.35940/ijrte.B1033.0882S819 | SCOPUS |
33 | EEE | M.Suneelkumar | Harmonic Mitigation of PV Based Grid-Connected Hybrid System using ANFIS | International Journal of Innovative Technology and Exploring Engineering, ISSN: 2278-3075, , Volume-9, Issue-1 | 2278-3075 | 2019-20 | DOI: 10.35940/ijitee.L3136.119119 | SCOPUS |
34 | EEE | Dr M.Vijayashanthi | Design of Hybrid Fuzzy-PI Controller for Sensorless Speed Control of Separately Excited DC Motor Drive | International Journal of Recent Technology and Engineering (IJRTE)ISSN: 2277-3878, Volume-8 Issue-2S8, August 2019 | 2277-3878 | 2019-20 | DOI: 10.35940/IJRTE.B1035.0882S819 | SCOPUS |
35 | EEE | Dr M.Vijayashanthi | Closed Loop Design based Resonant Continuous input Current with ZVS Dc-Dc Boost Converter | International journal of Test Engineering Management January – February 2020 ISSN: 0193 – 4120 Page No. 5849 – 5303 | 0193 – 4120 | 2019-20 | SCOPUS | |
36 | EEE | Dr M.Vijayashanthi | Validation of Solar PV-wind Hybrid System with Incremental Conductance Algorithm | Jour of Adv Research in Dynamical & Control Systems, Vol. 12, 04-Special Issue, 2020 | 1943-023X | 2019-20 | DOI: 10.5373/JARDCS/V12SP4/20201591 | SCOPUS |
37 | EEE | R.Shirisha | Analysis of Harmonics in Power System Signal using Gaussian’s Distribution Overlapping by Receiver Operating Characteristics (ROC) Curve | International Journal of Recent Technology and Engineering (IJRTE) ISSN: 2277-3878, Volume-8 Issue-2S8, August 2019 | 2277-3878 | 2019-20 | DOI:10.35940/ijrte.B1018.0882S819 | SCOPUS |
38 | EEE | S.Sangeetha | Analysis of Harmonics in Power System Signal using Gaussian’s Distribution Overlapping by Receiver Operating Characteristics (ROC) Curve | International Journal of Recent Technology and Engineering (IJRTE) ISSN: 2277-3878, Volume-8 Issue-2S8, August 2019 | 2277-3878 | 2019-20 | DOI:10.35940/ijrte.B1018.0882S819 | SCOPUS |
39 | EEE | V.Ramudu | Hardware Implementation of an Enhanced Seven Level H Bridge Inverter with Reduced Switch Configuration | International Journal of Recent Technology and Engineering (IJRTE) ISSN: 2277-3878, Volume-8 Issue-2S8, August 2019 | 2277-3878 | 2019-20 | DOI:10.35940/ijrte.B1032.0882S819 | SCOPUS |
40 | EEE | Divya Charitha | An Improved Power Quality Solution for Power System using Custom Power Devices | International Journal of Recent Technology and Engineering (IJRTE) , ISSN: 2277-3878, vol.8 ,No 1, pp. 2005-2011 | 2277-3878 | 2019-20 | SCOPUS | |
41 | EEE | Ch.Sankar Rao | Power Quality Improvement of DFIG based Hybrid Energy Conversion System by Sliding Mode Control | Jour of Adv Research in Dynamical & Control Systems, Vol. 12, 04-Special Issue, 2020 | 1943-023X | 2019-20 | DOI: 10.5373/JARDCS/V12SP4/20201547 | SCOPUS |
42 | EEE | D S Sanjeev | Power Quality Improvement of DFIG based Hybrid Energy Conversion System by Sliding Mode Control | Jour of Adv Research in Dynamical & Control Systems, Vol. 12, 04-Special Issue, 2020 | 1943-023X | 2019-20 | DOI: 10.5373/JARDCS/V12SP4/20201547 | SCOPUS |
43 | EEE | Dr. Gundala Srinivasa Rao | Back-to-Back Switch Connected NPC Multilevel Inverter FED IM Drive | Jour of Adv Research in Dynamical & Control Systems, Vol. 12, 04-Special Issue, 2020 | 1943-023X | 2019-20 | DOI:10.5373/JARDCS/V12SP4/20201546 | SCOPUS |
44 | EEE | Mr. G. Anil | Closed Loop Design based Resonant Continuous input Current with ZVS Dc-Dc Boost Converter | International journal of Test Engineering Management January – February 2020 ISSN: 0193 – 4120 Page No. 5849 – 5303 | 0193 – 4120 | 2019-20 | SCOPUS | |
45 | EEE | R.Shirisha | Performance Analysis of Coupled Inductor SEPIC Topology using PI, Fuzzy Controller for Low Power LED Lighting Systems | jounal of advance research in dynamics & control systems,vol12, 05 special issue, April 2020 | 1943-023X | 2019-20 | DOI: 10.5373/JARDCS/V12SP5/20201739 | SCOPUS |
46 | EEE | Harish Vegolam | A novel impedance source inverter using renewable energy source | International Conference on Modern Research and computation in Electrical Technolog-2019 (ICMRCET-2K19) | 978-93-5382-592-8 | 2019-20 | ||
47 | EEE | K.Praveen | Two stage topology of grid interface bidirectional converter | International Conference on Modern Research and computation in Electrical Technolog-2019 (ICMRCET-2K19) | 978-93-5382-592-8 | 2019-20 | ||
48 | EEE | Kruparani | Iot as a smart gateway for smart grid architecture-a review | International Conference on Modern Research and computation in Electrical Technolog-2019 (ICMRCET-2K19) | 978-93-5382-592-8 | 2019-20 | ||
49 | EEE | R.Shirisha | A novel impedance source inverter using renewable energy source | International Conference on Modern Research and computation in Electrical Technolog-2019 (ICMRCET-2K19) | 978-93-5382-592-8 | 2019-20 | ||
50 | EEE | S.Pandurengarddy | Two stage topology of grid interface bidirectional converter | International Conference on Modern Research and computation in Electrical Technolog-2019 (ICMRCET-2K19) | 978-93-5382-592-8 | 2019-20 | ||
51 | EEE | Sowjanya Dundhigal | Iot as a smart gateway for smart grid architecture-a review | International Conference on Modern Research and computation in Electrical Technolog-2019 (ICMRCET-2K19) | 978-93-5382-592-8 | 2019-20 | ||
52 | EEE | MF. Baba | Two stage topology of grid interface bidirectional converter | International Conference on Modern Research and computation in Electrical Technolog-2019 (ICMRCET-2K19) | 978-93-5382-592-8 | 2019-20 | ||
53 | EEE | Ch.Sankar Rao | A novel impedance source inverter using renewable energy source | International Conference on Modern Research and computation in Electrical Technolog-2019 (ICMRCET-2K19) | 978-93-5382-592-8 | 2019-20 | ||
54 | EEE | D.Bhanu Murthy | Simulation of speed sensorless direct torque control of induction motor using an adaptive flux observer | International Conference on Modern Research and computation in Electrical Technolog-2019 (ICMRCET-2K19) | 978-93-5382-592-8 | 2019-20 |
RESEARCH PUBLICATIONS IN JOURNALS/ CONFERENCES: 2018-19
S.No | Name of faculty | Designation | Title of the paper | Name of the Journal | Issue, Vol, Month & Year of Publication | ISSN No. | Indexing |
---|---|---|---|---|---|---|---|
1 | G. Devadasu, | Professor | Fuzzy-PI Based DVR setup for alleviating of Voltage Dip and Voltage Swell Problems with Hardware comparison | Medwell Journals – Journal of Engineering and Applies Sciences (JEAS) | Volume 14 Issue 04 | ISSN : 1816-949x (Print), ISSN : 1818-7803 (Online) | Scopus |
2 | G. Devadasu, | Professor | A Novel Approach of Inverter Topology of DVR for Mitigation of Voltage Sags and Voltage Swells | International Journal of Applied Engineering Research (IJAER). ISSN 0973-4562 | Volume 13, Number 15 (2018) | ISSN 0973-4562 | Scopus |
3 | G. Devadasu, | Professor | Performance Enhancement Analysis of 7 level Symmetric Multilevel Inverter with Multi- Carrier Pulse Width Modulation | Journal of Advanced Research in Dynamical & Control Systems | Vol.10 No 14 Special issue pp. 856-863 | ISSN 1943-023X | Scopus |
4 | Dr D V V V CH Mouli | Professor | Comparison of BLDC Motor control with fuzzy tuning by solar power input and zeta converter | International Journal of Engineering & Technology | Vol 7, No.4.42,Dec 2018 ,pp9-13 | ISSN 2227-524X | Scopus |
5 | Dr. D.S.Muthubalaji | Professor | Optimal Placement of Multi Type DG units for Loss Reduction in Radial Distribution System considering the Distributed Generation Suitability Index using Evolutionary Algorithms | Bulletin of the Polish Academy of the Sciences Technical Sciences | Vol. 66, No. 3, 2018 | ISSN 0239-7528 (print) ISSN 2300-1917 (online) | SCI |
6 | Dr. D.S.Muthubalaji | Professor | Enhancing the performance of transmission lines by FACTS devices using GSA and BFOA algorithms | International Journal of Engineering & Technology | Vol.7 No 4.6 pp. 203-208 | ISSN 2227-524X | Scopus |
7 | Dr. D.S.Muthubalaji | Professor | Performance Improvement of Distribution System by Optimal placement and sizing of Distributed Energy Storage Systems and DGs Using Particle Swarm Optimization Algorithm | Journal of Advanced Research in Dynamical & Control Systems | Vol.10 No 14 Special issue pp. 864-871 | ISSN 1943-023X | Scopus |
8 | Dr. D.S.Muthubalaji | Professor | Performance Enhancement Analysis of 7 level Symmetric Multilevel Inverter with Multi- Carrier Pulse Width Modulation | Journal of Advanced Research in Dynamical & Control Systems | Vol.10 No 14 Special issue pp. 856-863 | ISSN 1943-023X | Scopus |
9 | Dr. D.S.Muthubalaji | Professor | An Integrated Optimization approach to locate the D-STATCOM in Power Distribution system to reduce the power loss and Total Cost | Periodicals of Engineering and Natural Sciences | Vol.6, No.2 pp. 283~294 | ISSN 2303-4521 | Scopus |
10 | Dr. D.S.Muthubalaji | Professor | Design of an efficient Battery Model using Evolutionary Algorithms | Periodicals of Engineering and Natural Sciences | Vol.6, No.2 pp. 265~282 | ISSN 2303-4521 | Scopus |
11 | Dr. R.Anand | Associate Professor | Performance Improvement of Distribution System by Optimal placement and sizing of Distributed Energy Storage Systems and DGs Using Particle Swarm Optimization Algorithm | Journal of Advanced Research in Dynamical & Control Systems | Vol.10 No 14 Special issue pp. 864-871 | ISSN 1943-023X |
Scopus |
12 | Dr. R.Anand | Associate Professor | Performance Enhancement Analysis of 7 level Symmetric Multilevel Inverter with Multi- Carrier Pulse Width Modulation | Journal of Advanced Research in Dynamical & Control Systems | Vol.10 No 14 Special issue pp. 856-863 | ISSN 1943-023X | Scopus |
13 | Dr. R.Anand | Associate Professor | An Integrated Optimization approach to locate the D-STATCOM in Power Distribution system to reduce the power loss and Total Cost | Periodicals of Engineering and Natural Sciences | Vol.6, No.2 pp. 283~294 | ISSN 2303-4521 | Scopus |