Programmes Attended by Students A.Y-2019-20
S.No | Roll No | Student Name | Participated Location | Duration |
---|---|---|---|---|
1 | 17H51A02A5 | cash prize of 10,000/- for created device and basic code. | Hackathon | 30.03.2019 |
2 | 17H51A0241 | Md. Altaf | Tackhathon Participant at Youth | 06.03.2019 |
3 | 17H51A0211 | G.Sowmya | Participated in Quiz At JNTUH | April’2019 |
4 | 17H51A0250 | P.Krishna vamshi | Guntur College Fest | 08.03.2019 to 09.03.2019 |
5 | 17H51A0245 | P.Likhitha | Participant in NCC Parade on Graduation Day and republic day | 26.01.2019 and 29.06.2019 |
6 | 17H51A0256 | Srija Reddy | Participant in workshop on IOTat IITH | 27.01.2019 to 28.01.2019 |
7 | 17H51A0210 | B.Shalaka | Volunteer Hackathon 2K19 at CMRCET | 02.03.2019 |
8 | 17H51A0214 | D.Nagasri Mahewari | Participated in JNTU Project Expo | Feb’2019 |
9 | 17H51A0214 | D.Nagasri Mahewari | Participant in NCC Parade on Graduation Day and republic day | 26.01.2019 and 29.06.2019 |
10 | 17H51A0215 | D.Sai Siddartha | Participated in JNTU Project Expo | Feb’2019 |
11 | 17H51A0216 | D.Jhahnavi | Participant in NCC Parade on Graduation Day and republic day | 26.01.2019 and 29.06.2019 |
12 | 17H51A0218 | G.Supriya | Participant in NCC Parade on Graduation Day and republic day | 26.01.2019 and 29.06.2019 |
13 | 17H51A0221 | G.Saikiran | Paricipant in Workshop at IITH | 01.03.2019 to 02.03.2019 |
14 | 17H51A0222 | G.Rohini | Participated in JNTU Project Expo | Feb’2019 |
15 | 17H51A0234 | M.Dinesh | Participated in sports Kabbadi at CMRCET | 01.04.2019 to 03.04.2019 |
16 | 17H51A0278 | G.Sri Sravya | Participant in Workshop at JNTUH on Brain wave controlled Robotics | 21.02.2019 to 22.02.2019 |
17 | 17H51A0261 | A.Sahiti | Participant in Workshop at JNTUH on Brain wave controlled Robotics | 21.02.2019 to 22.02.2019 |
18 | 17H51A0265 | B.Sarika | Participant in Workshop at JNTUH on Brain wave controlled Robotics | 21.02.2019 to 22.02.2019 |
19 | 17H51A0281 | G.Sri Navya | Participant in Workshop at JNTUH on Brain wave controlled Robotics | 21.02.2019 to 22.02.2019 |
20 | 17H51A02B2 | Sana Noushin | Intern at Daily HINJA | 03.05.2019 to 25.05.2019 |
21 | 18H55A0228 | Ch.Pavani | Participated in Quiz At JNTUH | April’2019 |
22 | 18H55A0228 | Ch.Pavani | Volunteer Hackathon 2K19 at CMRCET | 02.03.2019 |
23 | 17H51A0292 | M.Karthi | Paticipant INTERNSHALA ISB 12 |
11.03.2019 |
24 | 17H51A02A5 | R.Karthikeya | Presented Project in HAckathon Vasiethon, Mumbai | 27.06.2019 to 28.06.2019 |
25 | 17H51A0292 | M.Karthi | Inernship in ACS India,Pune |
27.05.2019 to 28.06.2019 |
Mr. R.Karthikeya (17H51A02A5) won a cash prize of Rs:10,000/- in Smart India Hackathon, Software Version , 2019
Programmes Attended by Students A.Y-2018-19
S.No | Roll No | Name | Event Name /Topic | Year | Venue | Prizes Won if any |
---|---|---|---|---|---|---|
1 | 15H51A0231 | K Sainivasulu | Azura 2k18 | Dec 2018 | CMRCET | – |
2 | 15H51A02A8 | P.S. Prasanna | Azura 2k18 | Dec 2018 | CMRCET | – |
3 | 15H51A02A6 | P Vivek Sai | Azura 2k18 | Dec 2018 | CMRCET | – |
4 | 16H55A0213 | M D Azaruddin | Azura 2k18 | Dec 2018 | CMRCET | – |
5 | 16H51A0246 | T.Dhanunjaykumar | Azura 2k18 | Dec 2018 | CMRCET | – |
6 | 17H55A0207 | D.Rakesh | Azura 2k18 | Dec 2018 | CMRCET | – |
7 | 17H55A0213 | K.Jyothi | Azura 2k18 | Dec 2018 | CMRCET | – |
8 | 16H51A0239 | Rashmi Mishra | Azura 2k18 | Dec 2018 | CMRCET | – |
9 | 16H51A0239 | Rashmi Mishra | Deepak Nitrite | Nov 2018 | CMRIT | – |
10 | 16H51A0249 | S.Anjali | Deepak Nitrite | Nov 2018 | CMRIT | – |
11 | 17H51A0207 | Bathini Madan Kumar Goud | Azura 2k18 | Dec 2018 | CMRCET | – |
12 | 17H51A0225 | Golla Tharun | Azura 2k18 | Dec 2018 | CMRCET | – |
14 | 17H51A0206 | Banoth Sunil Kumar | Azura 2k18 | Dec 2018 | CMRCET | – |
15 | 17H51A0219 | Gade Dileep Kumar | Azura 2k18 | Dec 2018 | CMRCET | – |
16 | 17H51A0201 | A Meghana | Azura 2k18 | Dec 2018 | CMRCET | – |
17 | 17H51A0210 | B.Shalaka | Azura 2k18 | Dec 2018 | CMRCET | – |
18 | 16H51A0294 | S.Sindhu | Azura 2k18 | Dec 2018 | CMRCET | – |
19 | 16H51A0299 | V.Srilatha | Azura 2k18 | Dec 2018 | CMRCET | – |
20 | 16H51A0281 | M.Padmaja | Azura 2k18 | Dec 2018 | CMRCET | – |
21 | 17H51A0245 | Nuthalakanti Dinesh Dhanraj | Hackathon 2k19 | Jan-2019 | Geethanjali College of Engg & Tech | – |
22 | 17H51A0210 | B.Shalaka | Azura 2k18 | Dec 2018 | CMRCET | Winner Tech Nova |
Students Internships A.Y:2019-20:
BATCH.No | Roll No | Student Name | Name of the company | Duration |
---|---|---|---|---|
1 | 16H51A0208 | DODLA NIKITHA GOUD | NTPC -RAMAGUNDAM | 1.1.2019 to 16.1.2019 |
16H51A0216 | GUNTRU.SAI KUMAR | |||
16H51A0222 | KATKAM KARTHIK | |||
16H51A0232 | NADIMINTI VIJAY | |||
16H51A0234 | P PRIYATHAM REDDY | |||
17H55A0211 | JILLA RAJU | |||
17H55A0218 | MACHA SWETHA | |||
17H55A0231 | THOTA SABITHA | |||
16H51A0229 | MARIYALA RAMYA | |||
16H51A0230 | MERUGU SAIKRISHNA | |||
2 | 16H51A0203 | AKKAPELLY PRAVEENKUMAR | NTPC -RAMAGUNDAM | 15.1.2019 to 30.1.2019 |
16H51A0210 | ERUKALA.SAITEJA | |||
16H51A0221 | KARUKULA TARUN | |||
16H51A0224 | KONDAGARI SRUJITHA | |||
16H51A0225 | LAKKAKULA NAVEEN KUMAR | |||
16H51A0236 | PANCHAKALAYIL SIBY BABU | |||
3 | 16H51A0297 | TIPPANA HEMANTH REDDY | TATA POWER -MUMBAI | 27.6.2019 to 07.7.2019 |
4 | 16H51A0252 | YELIKE PRADEEPKUMAR | KOTHAGUDEM THERMAL POWER STATION-TELEGUNA | 01.06.2019 to 10.06.2019 |
5 | 16H51A0205 | BUGGE BHARATH VISHAL | JULURPADU SUBSTATION | 01.06.2019 to 07.06.2019 |
6 | 16H51A0256 | BALMOOR RAJESH KUMAR | KTPS-KOTHEGUDEM | 01.06.2019 to 15.06.2019 |
16H51A0257 | BEJJAM VINAY KUMAR | |||
16H51A0291 | RUDRA.SAICHANDAR YADAV | |||
16H51A02A0 | VALLAPU SHASHI KUMAR | |||
7 | 16H51A0201 | AAGE.NAVEEN | KTPS-KOTHEGUDEM | 16.06.2019 to 27.06.2019 |
17H55A0207 | DYAVANAPELLY RAKESH | |||
17H55A0209 | GOPOJI JOHN WESLY | |||
17H55A0216 | LAVUDYA SHEKAR | |||
17H55A0217 | M DAMODAR | |||
8 | 16H51A0254 | AVUDUTHA SRI VAISHNAVI | SINGARENI COLLIERIES PVT LTD | 01.06.2019 to 15.06.2019 |
9 | 16H51A0267 | GAJJALA.SRAVANI | TRANSCO | 27.05.2019 to 17.06.2019 |
10 | 16H51A0207 | DANDU KRISHNA VAMSHI | Shankarampet(R) substation | 01.06.2019 to 15.06.2019 |
16H51A0226 | M SURYA TEJA | |||
16H51A0231 | MOHAMMED MUNWAR ALI | |||
11 | 17H55A0201 | AKULA SRINIVAS | GAJWAL SUBSTATION | 01.06.2019 to 10.06.2019 |
17H55A0203 | BEDURU YELLESH | |||
12 | 16H51A0253 | AKKALA RAJKUMAR | GODAVARIKHANI | 02.06.2019 to 18.06.2019 |
16H51A0294 | SEEPATHI SINDHU | |||
13 | 16H51A0275 | KUKKALA MARUTHI GOUD | GACHIBOWLI SUBSTATION | 01.06.2019 to 15.06.2019 |
16H51A0279 | MALIGE SPANDANA | |||
16H51A0296 | THADEM MANISHA | |||
16H51A0299 | U SRILATHA | |||
15H51A0230 | K.BHARATH | |||
17H55A0234 | UPPATELA RAJAMATHA | |||
14 | 16H51A0258 | BODLA VENKATESH | KORUTLA SUBSTATION | 01.06.2019 to 20.06.2019 |
15 | 16H51A0251 | VALABOJU ABHINANDH | BHEL | 01.06.2019 to 15.06.2019 |
16 | 17H51A0245 | N.Dinesh Dhanraj intership | ECIL | 20.05.2019 to 19.06.2019 |
17 | 17H51A0245 | N.Dinesh Dhanraj Machine learninig worksop |
IITH | 12.04.2019 to 14.04.2019 |
18 | 17H51A0246 | Nishanth | Intern at BHEL, R.C.Puram | 03.06.2019 to 17.06.2019 |
19 | 17H51A0237 | Sickith | Intern at BHEL, R.C.Puram | 03.06.2019 to 17.06.2019 |
20 | 17H51A0254 | Yeshwanth | Intern at BHEL, R.C.Puram | 03.06.2019 to 17.06.2019 |
21 | 17H51A0240 | Harshitha | Intern at BHEL, R.C.Puram | 03.06.2019 to 17.06.2019 |
NCC Cadets of the Department
1. P. Likitha 17H51A0248
2. D. Jahnavi 17H51A0216
3. D.N. Maheshwari 17H51A0214
4. G. Supriya 17H51A0218
Conducted “SWACHATHA HI SEVA” in sep 2018 at Medchal Surroundings by NCC