Compostion of Finance Committee
Academics
Compostion of Finance Committee
| S.No | Name of the faculty | Designation & Dept | Position | Photo |
|---|---|---|---|---|
| 1 | Dr. A Seshu Kumar | Professor of Mechanical & Principal CMRCET | Chairman | ![]() |
| 2 | Major.Dr. VA Narayana | Professor of CSE & Director, CMRCET | Member | ![]() |
| 3 | Dr. P. Raveendra Babu | Professor & Head- ECE | Member | ![]() ![]() |
| 4 | Mr V.Sreenivas | Finance Officer | Member Secretary | ![]() |
Audit Statements:
| Academic Year | View Documents |
|---|---|
| Academic Year: 2024 – 2025 | View |
| Academic Year: 2023 – 2024 | View |
| Academic Year: 2022 – 2023 | View |
| Academic Year: 2021 – 2022 | View |
| Academic Year: 2020 – 2021 | View |




