Physical Director
K Srinivas, B.A., B.P.Ed., M.P.Ed
Sports Facilities Out Door
400 m Standard Track, Football Grounds, Cricket Grounds, Hand Ball Basketball court, Volleyball courts, Throw Ball, Kho Kho Fields and Kabbadi Court.
Sports Facilities In-Door
Carroms, Chess, Table Tennis
DEPARTMENT OF PHYSICAL EDUCATION
ACHIEVEMENTS OF THE ACADEMIC YEAR 2025 – 26
| Sl. No. | Name of the Tournament | Game | Organizing College |
Dates | Remarks |
| 1 | BLOCK LEVEL | VOLLEYBALL | CMRTC | 21/12/2025 | WINNER |
| 2 | DISTRICT LEVEL | VOLLEYBALL | CMRTC | 31/01/2026 | RUNNERS |
| 3 | BLOCK LEVEL | SHOTPUT | CMRTC | 21/12/2025 | 1ST PLACE GOLD MEDAL |
| 4 | DISTRICT LEVEL | SHOTPUT | CMRTC | 31/01/2026 | 1ST PLACE GOLD MEDAL |
| 5 | UTKRIST | VOLLEYBALL | NRCM | .12-14 MARCH 2026 | RUNNERS |
| 6 | BLOCK LEVEL | 100M | CMRTC | 21/12/2025 | 2ND PLACE |
| 7 | MILON 8.0 | CHESS | VJIM | 19-21,FEB,2026 | WINNER |
ACHIEVEMENTS OF THE ACADEMIC YEAR 2024 – 25
Sl. No. | Name of the Tournament | Game | Organizing College |
Dates | Remarks |
1. | 3rd STATE LEVEL | KHO-KHO | VARDHMAN | 28th to 30th | WINNERS |
2 | AURA-2024 | CARROM | CBIT | 14th to 16th | WINNERS |
3 | ASHWATTHAMA ’24 | CHESS | SRINIDHI ENGG. | 18th to 20th | RUNNERS |
4 | SPORTS BOUT -2025 | KHO-KHO | ANURAG | 28th to 29th | WINNERS |
5 | MEMORIAL NATIONAL | FOOT BALL | BVRIT | Jan 31st to 1st | RUNNERS |
6 | MEMORIAL NATIONAL | KHO KHO | BVRIT | Jan 31st to 1st | WINNERS |
7 | GAME GLORY-2K25 | KHO KHO | GLOBAL | 13th to 15th | WINNERS |
8 | GROWING GLOBAL | KABADDI | SIDDHATHA | 21st Feb,2025 | WINNERS |
9 | FUSION 2025 | CARROM | GEETHANJALI | Feb 28th to 1st | WINNERS |
10 | UTKRISHT-2025 | KHO-KHO | NREC | 3rd to 4th | WINNERS |
11 | SANGRAM – 2025 | KHO-KHO | HITAM | 4th to 5th March,2025 | WINNERS |
12 | AARAMBH -2025 | KHO-KHO | JBIET | 6th to 7th March,2025 | WINNERS |
13 | THE VICE CHANCELLOR TROPHY 2025 | KHO-KHO | JNTU-H | 25th to 26th March,2025 | RUNNERS |
14 | ROJAMA MEMORIAL STATE LEVEL TOURNAMENT | FOOT BALL | ST.PETER’S | 21th to 22th March,2025 | RUNNERS |
15 | SPORTS BOUT -2025 | CARROM | ANURAG | 28th to 29th | WINNERS |
ACHIEVEMENTS OF THE ACADEMIC YEAR 2023 – 24
Sl. No. | Name of the Tournament | Game | Organizing College |
Dates | Remarks |
1. | ARENA 2023 | CRICKET | MALLA REDDY ENGG.COLLEGE | 7th April,2023 | WINNERS |
2 | ASHWATTHAMA ’23 | CRICKET | SRINIDHI ENGG. | 13th to 23th | WINNERS |
3 | SPORTS BOUT -2024 | CRICKET | ANURAG | 2nd to 3rd | WINNERS |
4 | INTER UNIVERTY SPORTS FEST 2024 | CRICKET | MAHINDRA UNIVERSITY | 15th to 17th | RUNNERS |
5 | ENERGIZE SPORTS FEST 2024 | CRICKET | MREM | 20th to 26th March,2024 | WINNERS |
6 | ASHWATTHAMA ’23 | KHO-KHO | SRINIDHI ENGG. | 20th to 23rd | WINNERS |
7 | 2ND STATE LEVEL SPORTS MEET 2023 | KHO-KHO | VARDHAMAN COLLEGE | 21st TO 23rd Dec,2023 | WINNERS |
8 | SPORTS BOUT -2024 | KHO-KHO | ANURAG | 2nd to 3rd | WINNERS |
9 | INTER UNIVERTY SPORTS FEST 2024 | KHO-KHO | MAHINDRA UNIVERSITY | 15th to 17th | WINNERS |
10 | UTKRISHT-2024 | KHO-KHO | NREC | 16th To 17th | WINNERS |
11 | SPARKS INTELLIGENTIA 2024 | HAND BALL | MALLA REDDY UNIVERSITY | 15th To 16th Feb,2024 | RUNNERS |
12 | 15TH INDIAN OPEN INTER ENGG.COLLEGIAE SPORTS FEST | KABADDI WOMEN | VNRVJIET | 7th To 8th Dec,2023 | RUNNERS |
13 | SPORTS DAY INTER COLLEGIATE COMPETITION | KABADDI MEN | SOLITARIE GLOBAL SCHOOL | 25th Dec,2023 | WINNERS |
14 | SPEC 2024 | BASKETBALL | ST.PETER’S ENGG.COLLEGE | 24th March,2024 | RUNNERS |
15 | ARENA 2024 | VOLLEYBALL | MREM | March,2024 | RUNNERS |
16 | SPORTS FEST 2023 | THROWBALL | HITAM | 25th To 26th April ,2023 | RUNNERS |
PLAYERS PARTICIPATED AT INTER NATIONAL LEVEL FOR AC YEAR 2018-19.
| Sl. No. | Name of the Player | B.Tech Year & Dept | H.T. No | Game | Organizing State | Dates |
| 1. | Ms K. Monica | II year ECE | 17H51A04L6 | Ball Badminton | India | 23rd to 25th Dec, 2018 |
PLAYERS REPRESENTED AT NATIONAL LEVEL FOR AC YEAR 2018-19.
| Sl. No. | Name of the Player | B.Tech Year & Dept | H.T. No | Game | Organizing State | Period |
|---|---|---|---|---|---|---|
1. | G. Manasa | III year CE | 16H51A0179 | Ball Badminton | Tamil Nadu | 23rd & 24th Oct, 2018 |
2. | A. Arvind Kumar | I year CE | 18H51A0192 | Foot Ball | Karnataka | 2nd to 6th Sept, 2018 |
3. | A. Arvind Kumar | I year CE | 18H51A0192 | Foot Ball | Kerala | 20th to 24th Feb, 2019 |
4. | Murali Krishna | III MECH | 16H51A0382 | Kabaddi | Mumbai, M R | 24th Feb to 06th March, 2019 |
PLAYERS REPRESENTED JNT UNIVERSITY HYDERABAD FOR AC YEAR 2018-19.
| Sl. No. | Name of the Player | B.Tech Year & Dept | H.T. No | Game | Organized University | Dates |
|---|---|---|---|---|---|---|
1. | S. Namratha Reddy | II CSE | 17H51A05A9 | KHO KHO | Mangalore University | 13th to 16th Oct, 2018 |
2. | M. Sathwik Reddy | II ECE | 17H51A0433 | SOFT BALL | SRTM Nanded | 31st Oct, to 4th Nov, 2018 |
3. | CH. Akhil Chakravarthi | III CSE | 16H51A0575 | HOCKEY | Nagarjuna University | 10th to 14th Nov, 2018 |
4. | S. Harminder Singh | II MBA | 17H51E00A6 | HOCKEY | Nagarjuna University | 10th to 14th Nov, 2018 |
5. | M. Sandeep | II CIVIL | 17H51A01B1 | HOCKEY | Nagarjuna University | 10th to 14th Nov, 2018 |
6. | K. Prathiba Reddy | II ECE | 17H51A04L4 | KABADDI | Bangalore North University | 12th to 15th Nov, 2018. |
7. | K. Mani Deepa | III CIVIL | 16H51A0120 | JUDO | Punjab University | 5th to 10th Dec, 2018 |
8. | Murali Krishna | III MECH | 16H51A0382 | KABADDI | SRM University | 19th to 21st Dec, 2018 |
9. | K. Shiva Nagaraj | III ECE | 16H51A04P2 | HAND BALL | Rayalaseema University | 22nd to 24th Dec, 2018 |
10. | G. Manasa | III CIVIL | 16H51A0179 | BALL BADMINTON | Krishna University | 9th to 12th Feb, 2019 |
11. | K. Mounica | II ECE | 17H51A04L6 | BALL BADMINTON | Krishna University | 9th to 12th Feb, 2019 |
12. | T. Rajesh Kumar | III CIVIL | 16H51A01B2 | YOGA | University Of Madras | 4th to 8th Feb, 2019 |
TOURNAMENTS WON DURING ACADAMIC YEAR 2018 – 19.
| Sl. No. | Name of the Tournament | Branch/Year | H.T. No | Game | Organizing College | Dates | Remarks |
|---|---|---|---|---|---|---|---|
| 1. | AURA 2K18 | _ | _ | CRICKET | CBIT, Gandipet, Hyderabad | 15th to 22nd Sept, 2018 | RUNNERS |
| 2. | AURA 2K18 | _ | _ | KABADDI | CBIT, Gandipet, Hyderabad | 15th to 22nd Sept, 2018 | RUNNERS |
| 3. | Reliance Youth Fest | _ | _ | 4×400 Relay | Reliance Foundation, Gachibowli, Hyderabad | Last week of Sept, 2018 | BRONZE |
| 4. | SPORTS BOUT – 2K19 | _ | _ | KABADDI | Anurag Group of Institutions, Hyderabad | 4th & 5th Jan, 2019 | RUNNERS |
| 5. | SPL – 2K19 | _ | _ | CRICKET | Samskruthi Institute of Technology, Hyderabad | 24th to 27th Jan, 2019 | WINNERS |
| 6. | Sakshi Arena One, Youth Fest 4th Edition | _ | _ | KABADDI | Tirumala Engineering College, Keesara, Hyderabad | 27th to 30th Jan, 2019 | WINNERS |
| 7. | Sakshi Arena One, Youth Fest 4th Edition | _ | _ | FOOTBALL | Holy Mary Group of Institutions, Keesara, Hyderabad | 5th & 6th Feb, 2019 | WINNERS |
| 8. | KUREKSHETRA – 2K19 | _ | _ | FOOTBALL | Kummari Pratap Reddy Institute of Technology, Ghatkesar | 7th & 8th Feb, 2019 | RUNNERS |
| 9. | Mr. KAVATI VIKRAM | II EEE | 17H51A0230 | CHESS | Kummari Pratap Reddy Institute of Technology, Ghatkesar | 7th & 8th Feb, 2019 | RUNNER UP |
| 10. | Mr. ATHARV THIWARI (Sakshi Arena Fest) | II MECH | 17H51A0364 | SHUTTLE BADMINTON | Sakshi Arena Youth Sports Fest at CVSR College of Engineering | 9th & 10th Feb, 2019 | RUNNER UP |
| 11. | 11th Indian Open Inter Engg. Collegiate Sports 2K19 | _ | _ | KHO KHO | VNRVJIET | 14th & 15th Feb, 2019 | III Place |
| 12. | ANRH Cricket League – 2019 | _ | _ | CRICKET | Anurag College of Engineering, Hyderabad | 23rd to 27th Feb, 2019 | RUNNER UP |
TOURNAMENT ORGANIZED BY THE COLLEGE DURING AC YEAR 2018-19
| Sl. No. | Name of the Tourney | Game | Dates |
|---|---|---|---|
| 1. | 5th Telangana State Inter Engineering Collegiate Football Tournament. | FOOT BALL | 5th to 8th Oct, 2018 |