Physical Director

Mr. Syed Rafeeq, B.P.Ed, M.P.Ed, M.Phil
Sports Facilities Out Door
400 m Standard Track, Football Grounds, Cricket Grounds, Hand Ball Basketball court, Volleyball courts, Throw Ball, Kho Kho Fields and Kabbadi Court.
Sports Facilities In-Door
Carroms, Chess, Table Tennis
PLAYERS PARTICIPATED AT INTER NATIONAL LEVEL FOR AC YEAR 2018-19.
Sl. No. | Name of the Player | B.Tech Year & Dept | H.T. No | Game | Organizing State | Dates |
1. | Ms K. Monica | II year ECE | 17H51A04L6 | Ball Badminton | India | 23rd to 25th Dec, 2018 |
PLAYERS REPRESENTED AT NATIONAL LEVEL FOR AC YEAR 2018-19.
Sl. No. | Name of the Player | B.Tech Year & Dept | H.T. No | Game | Organizing State | Period |
---|---|---|---|---|---|---|
1. | G. Manasa | III year CE | 16H51A0179 | Ball Badminton | Tamil Nadu | 23rd & 24th Oct, 2018 |
2. | A. Arvind Kumar | I year CE | 18H51A0192 | Foot Ball | Karnataka | 2nd to 6th Sept, 2018 |
3. | A. Arvind Kumar | I year CE | 18H51A0192 | Foot Ball | Kerala | 20th to 24th Feb, 2019 |
4. | Murali Krishna | III MECH | 16H51A0382 | Kabaddi | Mumbai, M R | 24th Feb to 06th March, 2019 |
PLAYERS REPRESENTED JNT UNIVERSITY HYDERABAD FOR AC YEAR 2018-19.
Sl. No. | Name of the Player | B.Tech Year & Dept | H.T. No | Game | Organized University | Dates |
---|---|---|---|---|---|---|
1. | S. Namratha Reddy | II CSE | 17H51A05A9 | KHO KHO | Mangalore University | 13th to 16th Oct, 2018 |
2. | M. Sathwik Reddy | II ECE | 17H51A0433 | SOFT BALL | SRTM Nanded | 31st Oct, to 4th Nov, 2018 |
3. | CH. Akhil Chakravarthi | III CSE | 16H51A0575 | HOCKEY | Nagarjuna University | 10th to 14th Nov, 2018 |
4. | S. Harminder Singh | II MBA | 17H51E00A6 | HOCKEY | Nagarjuna University | 10th to 14th Nov, 2018 |
5. | M. Sandeep | II CIVIL | 17H51A01B1 | HOCKEY | Nagarjuna University | 10th to 14th Nov, 2018 |
6. | K. Prathiba Reddy | II ECE | 17H51A04L4 | KABADDI | Bangalore North University | 12th to 15th Nov, 2018. |
7. | K. Mani Deepa | III CIVIL | 16H51A0120 | JUDO | Punjab University | 5th to 10th Dec, 2018 |
8. | Murali Krishna | III MECH | 16H51A0382 | KABADDI | SRM University | 19th to 21st Dec, 2018 |
9. | K. Shiva Nagaraj | III ECE | 16H51A04P2 | HAND BALL | Rayalaseema University | 22nd to 24th Dec, 2018 |
10. | G. Manasa | III CIVIL | 16H51A0179 | BALL BADMINTON | Krishna University | 9th to 12th Feb, 2019 |
11. | K. Mounica | II ECE | 17H51A04L6 | BALL BADMINTON | Krishna University | 9th to 12th Feb, 2019 |
12. | T. Rajesh Kumar | III CIVIL | 16H51A01B2 | YOGA | University Of Madras | 4th to 8th Feb, 2019 |
TOURNAMENTS WON DURING ACADAMIC YEAR 2018 – 19.
Sl. No. | Name of the Tournament | Branch/Year | H.T. No | Game | Organizing College | Dates | Remarks |
---|---|---|---|---|---|---|---|
1. | AURA 2K18 | _ | _ | CRICKET | CBIT, Gandipet, Hyderabad | 15th to 22nd Sept, 2018 | RUNNERS |
2. | AURA 2K18 | _ | _ | KABADDI | CBIT, Gandipet, Hyderabad | 15th to 22nd Sept, 2018 | RUNNERS |
3. | Reliance Youth Fest | _ | _ | 4×400 Relay | Reliance Foundation, Gachibowli, Hyderabad | Last week of Sept, 2018 | BRONZE |
4. | SPORTS BOUT – 2K19 | _ | _ | KABADDI | Anurag Group of Institutions, Hyderabad | 4th & 5th Jan, 2019 | RUNNERS |
5. | SPL – 2K19 | _ | _ | CRICKET | Samskruthi Institute of Technology, Hyderabad | 24th to 27th Jan, 2019 | WINNERS |
6. | Sakshi Arena One, Youth Fest 4th Edition | _ | _ | KABADDI | Tirumala Engineering College, Keesara, Hyderabad | 27th to 30th Jan, 2019 | WINNERS |
7. | Sakshi Arena One, Youth Fest 4th Edition | _ | _ | FOOTBALL | Holy Mary Group of Institutions, Keesara, Hyderabad | 5th & 6th Feb, 2019 | WINNERS |
8. | KUREKSHETRA – 2K19 | _ | _ | FOOTBALL | Kummari Pratap Reddy Institute of Technology, Ghatkesar | 7th & 8th Feb, 2019 | RUNNERS |
9. | Mr. KAVATI VIKRAM | II EEE | 17H51A0230 | CHESS | Kummari Pratap Reddy Institute of Technology, Ghatkesar | 7th & 8th Feb, 2019 | RUNNER UP |
10. | Mr. ATHARV THIWARI (Sakshi Arena Fest) | II MECH | 17H51A0364 | SHUTTLE BADMINTON | Sakshi Arena Youth Sports Fest at CVSR College of Engineering | 9th & 10th Feb, 2019 | RUNNER UP |
11. | 11th Indian Open Inter Engg. Collegiate Sports 2K19 | _ | _ | KHO KHO | VNRVJIET | 14th & 15th Feb, 2019 | III Place |
12. | ANRH Cricket League – 2019 | _ | _ | CRICKET | Anurag College of Engineering, Hyderabad | 23rd to 27th Feb, 2019 | RUNNER UP |
TOURNAMENT ORGANIZED BY THE COLLEGE DURING AC YEAR 2018-19
Sl. No. | Name of the Tourney | Game | Dates |
---|---|---|---|
1. | 5th Telangana State Inter Engineering Collegiate Football Tournament. | FOOT BALL | 5th to 8th Oct, 2018 |