ECE Faculty Achievements
Significant Achievements of Faculty
- 1. Dr M Sudhakar, Professor & Dean( Planning & Development), and Dr. Vandana Khare authored and published a book on ‘Microwave Engineering’, S Chand Publisher
- 2. Dr M Sudhakar, Professor & Dean( Planning & Development), awarded ‘Best Academic Leader 2018’ award by Centre for Education Growth and Research, New Delhi
- 3. Dr M Nagaraju Naik, Assoc. Professor, Participated as a Session Chair / Judge and Guest of Honour in National Level Technical Symposium on 12-02-2109 at Nagol Institute of Technology & Science, Hyderabad
- 4. Dr M Nagaraju Naik, Assoc. Professor, participated as a Session Chair in International Conference on Research & Innovation Trends on 21 & 22 December 2018 held at CMR Institute of Technology, Hyderabad
- 5. Mr P Raveendra babu, Assoc. Professor, Co-Convener for FDP on Advances in VLSI – Technology – Hands on Experience (17/12/2018 – 22/12/2018)
- 6. Mrs S Krishnaveni, Asst. Professor, Cleared “Certified LabVIEW Associate Developer (CLAD)” by National Instruments.
- 7. Mr B Chakradhar, Asst. Professor, Cleared “Certified LabVIEW Associate Developer (CLAD)” by National Instruments
- 8. Mr M Veda Chary, Assoc. Professor, Cleared “Certified LabVIEW Associate Developer (CLAD)” by National Instruments
- 9. Mrs S Usha, Asst. Professor, got NPTEL Elite certificate for the subject Digital Image Processing.
- 10. Mrs S Usha, Asst. Professor, got NPTEL Elite certificate for the subject Microprocessors and Microcontrollers
- 11. Mr I V S Rama Sastry, Asst. Professor, got NPTEL Elite certificate for the subject Microwave theory and techniques
- 12. Mrs S Krishnaveni, Asst. Professor, got NPTEL Elite certificate for the subject principles of signals and systems
- 13. Mrs B Premalatha, Assoc. Professor, got NPTEL Topper (Top 5%) and Elite certificate for the subject Antennas
- 14. Mrs R Sahithi Reddy, Asst. Professor, got NPTEL Elite certificate for the subject Estimation For Wireless Communications: MIMO-OFDM Cellular and Sensor Networks
- 15. Mrs R Sahithi Reddy, Asst. Professor, got NPTEL Elite certificate for the subject Principles of Signal Estimation for MIMO/OFDM Wireless Communication
- 16. Mrs P Srilaxmi, Asst. Professor, got NPTEL Elite certificate for the subject Analog Communication
- 17. Mrs Rashmi Mishra, Asst. Professor, got NPTEL Topper (Top 1%) and Gold certificate for the course Digital Circuit
- 18. Mrs Rashmi Mishra, Asst. Professor, got NPTEL Elite certificate for the course Principles of Signal Estimation for MIMO/OFDM Wireless Communication.
Programs attended by Faculty :
S. No | Faculty Name | Title of the professional development program attended | Event Organizing Institute | Dates |
1 | Mrs. B Premlatha | 1-Week FDP on Electromagnetic waves | CMRIT, Hyd | 18th – 24th June 2018 |
2 | Ms. N. Bhagya Laxmi | NI Lab VIEW Core1 & Core 2 Course | Vasavi Engineering college | 25th – 29th June 2018 |
3 | Mr. M. Vedachary | NI Lab VIEW Core1 & Core 2 Course | Vasavi Engineering college | 25th – 29th June 2018 |
4 | Mrs. S.Krishanveni | NI Lab VIEW Core1 & Core 2 Course | Vasavi Engineering college | 25th – 29th June 2018 |
5 | Mr. Anil Santi | NI Lab VIEW Core1 & Core 2 Course | Vasavi Engineering college | 25th – 29th June 2018 |
6 | Mr. K. Ravi Kiran | NI Lab VIEW Core1 & Core 2 Course | Vasavi Engineering college | 25th – 29th June 2018 |
7 | Mr. B. Chakradhar | NI Lab VIEW Core1 & Core 2 Course | Vasavi Engineering college | 25th – 29th June 2018 |
8 | Mrs. M. Sarojini | NI Lab VIEW Core1 & Core 2 Course | Vasavi Engineering college | 25th – 29th June 2018 |
9 | Mr G Karthik Reddy | FDP on Advances in VLSI Technology – Hands on Experience | CMRCET | 17th – 22nd Dec. 2018 |
10 | Mrs R Sahithi Reddy | FDP on Advances in VLSI Technology – Hands on Experience | CMRCET | 17th – 22nd Dec. 2018 |
11 | Mrs.C.Nirmala | FDP on Advances in VLSI Technology – Hands on Experience | CMRCET | 17th – 22nd Dec. 2018 |
12 | Mrs K Anusha | FDP on Advances in VLSI Technology – Hands on Experience | CMRCET | 17th – 22nd Dec. 2018 |
13 | Mrs G Prasanna Rani | FDP on Advances in VLSI Technology – Hands on Experience | CMRCET | 17th – 22nd Dec. 2018 |
14 | Mrs P Srilaxmi | FDP on Advances in VLSI Technology – Hands on Experience | CMRCET | 17th – 22nd Dec. 2018 |
15 | Ms.B.Mounika | FDP on Advances in VLSI Technology – Hands on Experience | CMRCET | 17th – 22nd Dec. 2018 |
16 | Mrs.D.Sudha | FDP on Advances in VLSI Technology – Hands on Experience | CMRCET | 17th – 22nd Dec. 2018 |
17 | Mr J Nageswara Reddy | FDP on Advances in VLSI Technology – Hands on Experience | CMRCET | 17th – 22nd Dec. 2018 |
18 | Mrs S Krishnaveni | FDP on Advances in VLSI Technology – Hands on Experience | CMRCET | 17th – 22nd Dec. 2018 |
19 | Mr B Kumar Sanjiv | FDP on Advances in VLSI Technology – Hands on Experience | CMRCET | 17th – 22nd Dec. 2018 |
20 | Mrs Rashmi Mishra | FDP on Advances in VLSI Technology – Hands on Experience | CMRCET | 17th – 22nd Dec. 2018 |
21 | Mrs Y Aruna Suhasini Devi | FDP on Advances in VLSI Technology – Hands on Experience | CMRCET | 17th – 22nd Dec. 2018 |
22 | Mrs K Jyothi | FDP on Advances in VLSI Technology – Hands on Experience | CMRCET | 17th – 22nd Dec. 2018 |
23 | Mrs M Sirin Kumari | FDP on Advances in VLSI Technology – Hands on Experience | CMRCET | 17th – 22nd Dec. 2018 |
24 | Mr R Thulasi Ram | FDP on Advances in VLSI Technology – Hands on Experience | CMRCET | 17th – 22nd Dec. 2018 |
25 | Mr Anil Santi | FDP on Advances in VLSI Technology – Hands on Experience | CMRCET | 17th – 22nd Dec. 2018 |
26 | Mr A Praveen Kumar | FDP on Advances in VLSI Technology – Hands on Experience | CMRCET | 17th – 22nd Dec. 2018 |
27 | Mr K Ramarao | FDP on Advances in VLSI Technology – Hands on Experience | CMRCET | 17th – 22nd Dec. 2018 |
28 | Mrs.M.Harsha Priya | FDP on Advances in VLSI Technology – Hands on Experience | CMRCET | 17th – 22nd Dec. 2018 |
29 | Ms T Swapna Rani | FDP on Advances in VLSI Technology – Hands on Experience | CMRCET | 17th – 22nd Dec. 2018 |
30 | Mrs. Vandana Sharma | FDP on Advances in VLSI Technology – Hands on Experience | CMRCET | 17th – 22nd Dec. 2018 |
31 | Mr.G Yerriswamy | FDP on Advances in VLSI Technology – Hands on Experience | CMRCET | 17th – 22nd Dec. 2018 |
32 | Mr. Abdul Subhani Shaik | FDP on Advances in VLSI Technology – Hands on Experience | CMRCET | 17th – 22nd Dec. 2018 |
33 | Mr.B.Vamsi Krishna | One Week Faculty Development Program on “DSP & Sensors” | CMREC | 10th – 14th Dec. 2018 |
34 | Mr Anil Santi | One Week Faculty Development Program on “DSP & Sensors” | CMREC | 10th – 14th Dec. 2018 |
35 | Ms Rajidi Sahithi | Three Day Faculty Development Programme on Design the Thinking | 8012 Fin Tech Design Center, Siruseri, Chennai. | 13th -15th Oct. 2018 |
36 | Ms Rajidi Sahithi | Sixth International Conference on Transformations in Engineering Education (ICTIEE-2019) as a delegate, | MREC. | 7th – 8th Jan 2019 |
37 | Ms Rajidi Sahithi | Workshop on MOOC DEVELOPMENT | CMRCET, conducted by Leadindindia.ai a national wide initiative by Bennett University, Greater Noida, India. | from 6th to 7th October 2018, |
38 | Mr. K. Ramarao | FDP on “Signal Processing for 5G Wireless Communications”, IARE | IARE, Hyderabad | 12th -17th Nov 2018 |
39 | Dr B Lokeswara Rao | FDP on RF/Microwave Active Circuit Design | BITS Pilani, Hyderabad Campus | 02nd – 06th Jan 2019 |
40 | Dr B Lokeswara Rao | EPICS in India Annual Symposium | Purdue University & IUCEE | 12th – 14th July 2018 |
41 | Mrs Rashmi Mishra | One Week Faculty Development Program on “DSP & Sensors”, CMREC | CMREC | 10th – 14th Dec. 2018 |
42 | Mrs. Vandana Sharma | One Week Faculty Development Program on “DSP & Sensors”, CMREC | CMREC | 10th – 14th Dec. 2018 |
43 | Mrs. Vandana Sharma | Two Week Orientation Program-1 under TEQIP-III,JNTUH | JNTUH | 20th Aug – 1st Sep 2018 |
44 | Mr.V.Panduranga | FDP on Advances in VLSI Technology – Hands on Experience | CMRCET | 17th – 22nd Dec 2018 |
45 | Mr. R. Tulasi Ram | Faculty induction training program | IITH, Hyd | 11th – 30th June 2018 |
46 | Dr B Lokeswara Rao | FDP on Adoption of FOSS for Effective Teaching and Learning in Engineering | CMRCET | 18th to 23rd June 2018 |
47 | Dr M Sudhakar | National Instruments Academics and Research Day | National Instruments, Chennai | 04/12/2018 |
48 | M.Sirin Kumari | FDP on Mixed VLSI System Design Using CADENCE TOOLS | RGMCET, Kurnool | 11th-16th June 2018 |
49 | K.Jyothi | FDP on Mixed VLSI System Design Using CADENCE TOOLS | RGMCET, Kurnool | 11th-16th June 2018 |
50 | Mr I V S Rama Sastry | One week FDP on RF Antennas | CIET, Guntur | 4th – 10th June 2018 |
51 | Mr I V S Rama Sastry | One week FDP on Electromagnetic waves | CMRIT, Hyd | 18th – 24th June 2018 |
52 | Mrs.B.Premalatha | FDP on Advanced Communication Technologies and it’s Research Issues | CMRTC | 28th-2nd July 2018 |
53 | Mr P Raveendra Babu | FDP on Electromagnetic waves | CMRIT, Hyd | 18th – 24th June 2018 |
54 | Mr P Raveendra Babu | IEEE International conference on MOOCS, innovation and technology in education 2018 | MLRIT, Hyd | 29th & 30th Nov. 2018 |
55 | V.Panduranga | Attended a WORKSHOP ON MOOC DEVELOPMENT | CMRCET | 6th-7th Oct 2018 |
56 | Mr. K Udaya Kumar | One Week Faculty Development Program on “Linear Regression, GPCA, SVD, SVM, Linear Discriminate Analysis and Wavelets MRA-Research Focus” | CMR TECHNICAL CAMPUS | 17th – 22nd Dec. 2018 |
57 | Mr. Y Chitti Babu | One Week Faculty Development Program on “Linear Regression, GPCA, SVD, SVM, Linear Discriminate Analysis and Wavelets MRA-Research Focus” | CMR TECHNICAL CAMPUS | 17th – 22nd Dec. 2018 |
58 | Mrs. A. Jyothi | One Week Faculty Development Program on “Linear Regression, GPCA,SVD, SVM, Linear Discriminate Analysis and Wavelets MRA-Research Focus” | CMR TECHNICAL CAMPUS | 17th – 22nd Dec. 2018 |
Online Certificate Courses Completed by Faculty:
SNo | Name of the Faculty | Designation | Title of the Certification Course | Course Conducted by | Date |
1 | Ms. Rajidi Sahithi | Asst. Prof. | 12 week course on Principles of Signal Estimation for MIMO/OFDM Wireless Communication | IIT Kanpur (NPTEL Course)(equivalent to 1.5 week FDP). | July-Oct, 2018 |
2 | Ms. Rashmi Mishra | Asst. Prof. | 12 week course on DIGITAL CIRCUITS | IIT KHARAGPUR(NPTEL Course). | July-Oct, 2018 |
3 | Ms. Rashmi Mishra | Asst. Prof. | 12 week course on Principles of Signal Estimation for MIMO/OFDM Wireless Communication | IIT Kanpur (NPTEL Course)(equivalent to 1.5 week FDP). | July-Oct, 2018 |
4 | Mrs S Usha | Asst. Prof. | Digital Image Processing. | NPTEL | July-Oct, 2018 |
5 | Mrs S Usha | Asst. Prof. | Microprocessors and Microcontrollers | NPTEL | July-Oct, 2018 |
6 | Mrs M. Sirin Kumari | Asst. Prof. | Op-Amp Practical Applications: Design, Simulation and Implementation | NPTEL | July-Oct, 2018 |
7 | Mrs K. Jyothi | Asst. Prof. | Op-Amp Practical Applications: Design, Simulation and Implementation | NPTEL | July-Oct 2018 |
8 | Mr I V S Rama Sastry | Asst. Prof. | Microwave theory and techniques | NPTEL | June-Oct. 2018 |
9 | B .Premalatha | Assoc. Prof. | 12 week course on Antenna | NPTEL | July-Oct, 2018 |
10 | Mr B Chakradhar | Asst. Prof. | Principles of Signals & Systems | NPTEL | July-Oct, 2018 |
11 | Mr B Suresh Ram | Assoc. Prof. | Principles of Signals & Systems | NPTEL | July-Oct, 2018 |
12 | Mr B Suresh Ram | Assoc. Prof. | Electromagnetic Theory | NPTEL | July-Oct, 2018 |
13 | Mr Abdul Subhani Shaik | Asst. Prof. | Embedded Systems Design | NPTEL | July-Oct, 2018 |
14 | Mrs Y Aruna Suhasini Devi | Assoc. Prof. | Microprocessors & Microcontrollers | NPTEL | July-Oct, 2018 |
15 | Mr M Veda Chary | Assoc. Prof. | Introduction to Internet of things | NPTEL | July-Oct, 2018 |
16 | Mr M Veda Chary | Assoc. Prof. | IIEECP Phase 1 and 2 Certification Course | IUCEE | Mar- Dec 2018 |
17 | Dr M Nagaraju Naik | Assoc. Professor | Digital Image Processing | NPTEL | July-Oct, 2018 |
18 | Mr Abdul Subhani Shaik | Asst. Prof. | Digital Image Processing | NPTEL | July-Oct, 2018 |
19 | Mrs P Srilaxmi | Asst. Prof. | Analog Communication | NPTEL | July-Oct, 2018 |
20 | Mr K Ramarao | Asst. Prof. | Digital Image Processing | NPTEL | July-Oct, 2018 |
21 | Mrs Rashmi Mishra | Asst. Prof. | Principles of Signal estimation for MIMO/OFDM wireless communication | NPTEL | July-Oct, 2018 |
22 | Mrs Rashmi Mishra | Asst. Prof. | Digital Circuits | NPTEL | July-Oct, 2018 |
23 | Ms N Bhagya Laxmi | Asst. Prof. | Introduction to Internet of Things | NPTEL | July-Oct, 2018 |
24 | Mr. Anil Santi | Asst. Prof. | Advanced Topics in Probability and Random Processes | NPTEL | Aug-Sep 2018 |
Faculty as Resource Persons
S.No | Name of the Faculty | Designation | Topic | Program Title | Venue | Date |
1 | Dr B Lokeswara Rao | Professor & Dean (Academics) | An Inspirational Speech on Electromagnetic Fields and Transmission Lines | FDP on Teaching Methodologies | CMREC | Oct. 2018 |
2 | Dr B Lokeswara Rao | Professor & Dean (Academics) | An Inspirational Speech on Antennas and Wave Propagation | FDP on Teaching Methodologies | CMREC | Oct. 2018 |
3 | Dr M Sudhakar | Professor & Dean (Planning Development) | One day seminar on ‘Accreditations and Rankings’ | Seminar | Sagar Group of Institutions, Chevella | 15/12/2018 |
4 | Dr M Nagaraju Naik | Assoc. Professor | A lecture on Singular Value Decomposition | Faculty Development Program | CMRTC | 14/06/2018 |
5 | Dr M Sudhakar | Professor & Dean (Planning Development) | Wireless mesh networks | 1-Week short term training program | CMRTC | 3- 9 Jan 2019 |
6 | C. Veeranjaneyulu | Assistant Professor | Python Programming And Raspberry Pi | 2-day workshop | CMRIT | 8 -9 Jan 2019 |
Faculty Research Publications in 2018-19
S.No | Title of the paper | Name of the authors | Title of the Journal / Conference | Scopus/ Web of Science or PubMed/ Indian Citation Index | Month & Year | ISSN |
1 | Smart Security System for 2-Wheeler | Dr. M. Sudhakar | IOSR Journal of Engineering | UGC Indexed S.No. 2679, Journal No. 48995 | Jul 2018 | 2278-8719 |
2 | Smart Bus Ticketing and Information System | Dr. B.Lokeswara Rao, N.Lakshmi and Y.Chittibabu |
International Journal of Research | UGC Indexed S.No. 63072 & Scopus suggested journal | September, 2018 | 2236-6124 |
3 | Smart Safety System using Rasberry Pi | Dr.B.Lokeswara Rao, B.Sri Hari and B.Kumar Sanjeev |
International Journal of Research | UGC Indexed S.No. 63072 & Scopus suggested journal | September, 2018 | 2236-6124 |
4 | A Smart Black Box System Using Raspberry Pi | Dr.B.Lokeswara Rao and B.Saritha | International Journal of Research in Electronics and Computer Engineering | UGC Indexed S.No. 44816 | September, 2018 | 2393-9028 |
5 | SVM based robust image watermarking technique in LWT domain using different sub bands | M Islam, Dr. A. Roy, & Dr. R. H. Laskar |
Neural Computing and Applications | SCIE, Scopus, UGC indexed S. No. 37535 | August, 2018 | 0941-0643 |
6 | Robust image watermarking technique using support vector regression for blind geometric distortion correction in lifting wavelet transform and singular value decomposition domain | M Islam, & Dr. R. H. Laskar | Journal of Electronic Imaging | SCIE, Scopus, UGC indexed S. No. 7274 | August, 2018 | 1017-9909 |
7 | Design and performance analysis of low power SRAM using modified MTCMOS | G. Rajesh Kumar and K. Babulu | Journal of Engineering and Applied Sciences | Scopus indexed | July 2018 | 1819-6608 |
8 | March Based Low Power MBIST Architecture for SRAM | G. Rajesh Kumar and K. Babulu | International Journal of modern Electronics and Communication Engineering | UGC Journal No: 62465 | July 2018 | 2321-2152 |
9 | Compact Penta Band Notched Antenna Using Concentric Rings with Splitter Bricks for Ultra Wide Band Applications |
B.Premalatha, M.V.S Prasad, MBR .Murthy |
Journal of Communications Technology and Electronics | SCI, Scopus, WOS |
December,2018 | |
10 | A Novel Dual – Band Notched Hexagonal Monopole Antenna for UWB Applications | B.Premalatha, M.V.S Prasad, MBR .Murthy |
International Journal Of Simulation, System, Science & Technology | Scopus | December,2018 | |
11 | Vehicle Parameter Monitoring System Using Can Protocol | Dr. VandanaKhare N. Bhagya Laxmi |
International Journal of Research | September/2018 | 2236-6124 | |
12 | Security for Online Examination Using Raspberrypi | Dr. Vandana Khare, T. Swapna rani |
IJRECE | September/2018 | ||
13 | Design of Power Divider for C-Band Operation Using High Frequency Defected Ground structure (DGS) Technique | S.Gopalakrishnan, D.Vijayakumar | International Journal of simulation systems, science & Technology | Scopus | December 2018 |